# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 13 | 8 | 3 | 2 | 39:17 | 22 | 27 | |
2. | Crystal Palace U21 | 13 | 7 | 5 | 1 | 25:18 | 7 | 26 | |
3. | Chelsea U21 | 13 | 7 | 3 | 3 | 31:21 | 10 | 24 | |
4. | Liverpool U21 | 13 | 7 | 3 | 3 | 22:15 | 7 | 24 | |
5. | Blackburn U21 | 13 | 6 | 0 | 7 | 18:22 | -4 | 18 | |
6. | Fulham U21 | 13 | 4 | 5 | 4 | 22:15 | 7 | 17 | |
7. | Everton U21 | 13 | 5 | 1 | 7 | 20:32 | -12 | 16 | |
8. | Arsenal U21 | 13 | 3 | 5 | 5 | 15:22 | -7 | 14 | |
9. | West Ham U21 | 13 | 3 | 4 | 6 | 22:25 | -3 | 13 | |
10. | Brighton U21 | 13 | 3 | 3 | 7 | 26:28 | -2 | 12 | |
11. | Manchester Utd U21 | 13 | 2 | 6 | 5 | 21:34 | -13 | 12 | |
12. | Leicester U21 | 13 | 2 | 4 | 7 | 17:29 | -12 | 10 | |
13. | Tottenham U21 | 13 | 2 | 4 | 7 | 15:28 | -13 | 10 | |
14. | Wolves U21 | 13 | 2 | 2 | 9 | 13:29 | -16 | 8 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Southampton U21 | 10 | 7 | 1 | 2 | 27:18 | 9 | 22 | |
2. | West Brom U21 | 10 | 5 | 4 | 1 | 27:16 | 11 | 19 | |
3. | Aston Villa U21 | 10 | 6 | 1 | 3 | 25:14 | 11 | 19 | |
4. | Nottingham U21 | 10 | 6 | 1 | 3 | 18:13 | 5 | 19 | |
5. | Leeds U21 | 10 | 5 | 2 | 3 | 20:17 | 3 | 17 | |
6. | Middlesbrough U21 | 10 | 4 | 3 | 3 | 27:29 | -2 | 15 | |
7. | Norwich U21 | 10 | 3 | 4 | 3 | 18:17 | 1 | 13 | |
8. | Sunderland U21 | 10 | 2 | 2 | 6 | 18:22 | -4 | 8 | |
9. | Newcastle Utd U21 | 10 | 2 | 2 | 6 | 17:24 | -7 | 8 | |
10. | Stoke City U21 | 10 | 2 | 0 | 8 | 10:27 | -17 | 6 | |
11. | Derby U21 | 10 | 0 | 1 | 9 | 6:32 | -26 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF