# | Team | MP | W | L | S | Pts | Form |
---|
1. | Koll | 8 | 6 | 2 | 20:11 | 18 | |
2. | Forde | 8 | 5 | 3 | 18:12 | 15 | |
3. | Viking | 8 | 5 | 3 | 17:12 | 14 | |
4. | NTNUI | 8 | 3 | 5 | 15:18 | 10 | |
5. | Tromso | 8 | 3 | 5 | 15:19 | 10 | |
6. | Randaberg | 8 | 3 | 5 | 12:17 | 10 | |
7. | Oksil | 8 | 3 | 5 | 10:19 | 7 | |
8. | TVN | 0 | 0 | 0 | 0:0 | 0 | |
9. | Lierne | 8 | 0 | 8 | 3:24 | 0 | |
1741536699.455536