Conference |
---|
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 4 | 3 | 1 | 152:100 | 0.750 | |
2. | Texas | 4 | 3 | 1 | 218:174 | 0.750 | |
3. | Iowa State | 4 | 3 | 1 | 133:100 | 0.750 | |
4. | TCU | 4 | 3 | 1 | 131:101 | 0.750 | |
5. | Oklahoma State | 5 | 3 | 2 | 144:98 | 0.600 | |
6. | Kansas State | 5 | 2 | 3 | 100:163 | 0.400 | |
7. | Baylor | 5 | 0 | 5 | 105:143 | 0.000 | |
8. | Texas Tech | 4 | 0 | 4 | 98:146 | 0.000 | |
9. | West Virginia | 4 | 0 | 4 | 59:120 | 0.000 | |
10. | Kansas | 5 | 0 | 5 | 67:218 | 0.000 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | San Jose State | 3 | 3 | 0 | 101:62 | 1.000 | |
2. | Nevada | 4 | 2 | 2 | 105:93 | 0.500 | |
3. | Fresno State | 4 | 2 | 2 | 140:129 | 0.500 | |
4. | Hawaii | 3 | 1 | 2 | 51:84 | 0.333 | |
5. | San Diego State | 4 | 1 | 3 | 83:81 | 0.250 | |
6. | UNLV Rebels | 3 | 0 | 3 | 44:106 | 0.000 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Buffalo | 2 | 2 | 0 | 91:47 | 1.000 | |
2. | Kent State | 2 | 1 | 1 | 103:94 | 0.500 | |
3. | Miami (Oh) | 2 | 1 | 1 | 48:49 | 0.500 | |
4. | Ohio | 1 | 0 | 1 | 27:30 | 0.000 | |
5. | Akron | 3 | 0 | 3 | 52:149 | 0.000 | |
6. | Bowling Green | 3 | 0 | 3 | 16:121 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Brigham Young | 4 | 3 | 1 | 166:68 | 0.750 | |
2. | Liberty Flames | 4 | 3 | 1 | 120:95 | 0.750 | |
3. | Army | 3 | 1 | 2 | 50:78 | 0.333 | |
4. | New Mexico State | 0 | 0 | 0 | 0:0 | 0.000 | |
5. | Massachusetts | 4 | 0 | 4 | 12:161 | 0.000 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Ball State | 4 | 3 | 1 | 141:110 | 0.750 | |
2. | Western Michigan | 3 | 2 | 1 | 137:87 | 0.667 | |
3. | Central Michigan | 3 | 2 | 1 | 94:57 | 0.667 | |
4. | Toledo | 3 | 2 | 1 | 124:93 | 0.667 | |
5. | Eastern Michigan | 3 | 1 | 2 | 107:107 | 0.333 | |
6. | Northern Illinois | 3 | 0 | 3 | 85:102 | 0.000 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 4 | 4 | 0 | 152:64 | 1.000 | |
2. | Clemson | 5 | 4 | 1 | 229:87 | 0.800 | |
3. | North Carolina State | 5 | 3 | 2 | 149:172 | 0.600 | |
4. | Boston College | 5 | 2 | 3 | 116:136 | 0.400 | |
5. | Wake Forest | 4 | 1 | 3 | 154:163 | 0.250 | |
6. | Louisville | 5 | 0 | 5 | 98:146 | 0.000 | |
7. | Florida State | 4 | 0 | 4 | 74:180 | 0.000 | |
8. | Syracuse | 5 | 0 | 5 | 58:174 | 0.000 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (FL) | 5 | 4 | 1 | 181:141 | 0.800 | |
2. | North Carolina | 5 | 3 | 2 | 213:147 | 0.600 | |
3. | Pittsburgh | 5 | 2 | 3 | 141:151 | 0.400 | |
4. | Virginia Tech | 5 | 2 | 3 | 155:192 | 0.400 | |
5. | Georgia Tech | 4 | 1 | 3 | 76:121 | 0.250 | |
6. | Duke | 6 | 1 | 5 | 159:232 | 0.167 | |
7. | Virginia | 4 | 0 | 4 | 75:133 | 0.000 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Marshall | 2 | 2 | 0 | 73:31 | 1.000 | |
2. | Middle Tennessee St | 6 | 3 | 3 | 140:200 | 0.500 | |
3. | Western Kentucky | 6 | 2 | 4 | 108:159 | 0.333 | |
4. | Florida Atlantic | 4 | 1 | 3 | 81:104 | 0.250 | |
5. | Charlotte | 4 | 1 | 3 | 105:130 | 0.250 | |
6. | Old Dominion | 0 | 0 | 0 | 0:0 | 0.000 | |
7. | Florida International | 2 | 0 | 2 | 55:74 | 0.000 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Rice | 3 | 2 | 1 | 67:33 | 0.667 | |
2. | North Texas | 3 | 2 | 1 | 114:127 | 0.667 | |
3. | UAB | 5 | 3 | 2 | 133:107 | 0.600 | |
4. | UTSA | 5 | 2 | 3 | 110:140 | 0.400 | |
5. | Louisiana Tech | 5 | 2 | 3 | 123:185 | 0.400 | |
6. | Southern Miss | 3 | 1 | 2 | 83:97 | 0.333 | |
7. | UTEP | 5 | 1 | 4 | 100:176 | 0.200 | |
# | Pacific-12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Stanford | 5 | 4 | 1 | 144:155 | 0.800 | |
2. | Oregon | 4 | 2 | 2 | 129:115 | 0.500 | |
3. | Washington State | 3 | 1 | 2 | 79:111 | 0.333 | |
4. | Washington Huskies | 0 | 0 | 0 | 0:0 | 0.000 | |
5. | Oregon State | 2 | 0 | 2 | 45:57 | 0.000 | |
6. | California | 2 | 0 | 2 | 37:65 | 0.000 | |
# | Pacific-12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | USC | 3 | 3 | 0 | 110:85 | 1.000 | |
2. | Colorado Buffaloes | 2 | 2 | 0 | 59:45 | 1.000 | |
3. | Arizona State | 3 | 2 | 1 | 143:68 | 0.667 | |
4. | Utah | 2 | 1 | 1 | 59:45 | 0.500 | |
5. | UCLA | 3 | 1 | 2 | 102:104 | 0.333 | |
6. | Arizona | 2 | 0 | 2 | 37:71 | 0.000 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Georgia | 5 | 4 | 1 | 169:84 | 0.800 | |
2. | Florida Gators | 5 | 4 | 1 | 202:140 | 0.800 | |
3. | Tennessee | 5 | 2 | 3 | 124:142 | 0.400 | |
4. | Missouri | 5 | 2 | 3 | 123:178 | 0.400 | |
5. | South Carolina | 5 | 1 | 4 | 149:197 | 0.200 | |
6. | Kentucky | 5 | 1 | 4 | 70:153 | 0.200 | |
7. | Vanderbilt | 4 | 0 | 4 | 64:120 | 0.000 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 6 | 6 | 0 | 308:150 | 1.000 | |
2. | Texas A&M | 5 | 4 | 1 | 165:102 | 0.800 | |
3. | LSU | 5 | 3 | 2 | 123:133 | 0.600 | |
4. | Ole Miss | 4 | 2 | 2 | 165:148 | 0.500 | |
5. | Auburn | 5 | 2 | 3 | 100:137 | 0.400 | |
6. | Arkansas | 5 | 1 | 4 | 163:199 | 0.200 | |
7. | Mississippi St. | 5 | 1 | 4 | 94:161 | 0.200 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Coastal Carolina | 5 | 5 | 0 | 210:102 | 1.000 | |
2. | Louisiana-Lafayette | 6 | 6 | 0 | 227:140 | 1.000 | |
3. | Appalachian State | 5 | 3 | 2 | 133:107 | 0.600 | |
4. | Georgia State Panthers | 4 | 2 | 2 | 132:124 | 0.500 | |
5. | Troy | 6 | 3 | 3 | 144:139 | 0.500 | |
6. | South Alabama | 5 | 2 | 3 | 103:137 | 0.400 | |
7. | Georgia Southern | 5 | 1 | 4 | 118:136 | 0.200 | |
8. | Texas State Bobcats | 6 | 1 | 5 | 148:200 | 0.167 | |
9. | Arkansas State | 6 | 1 | 5 | 164:239 | 0.167 | |
10. | Louisiana-Monroe | 5 | 0 | 5 | 77:215 | 0.000 | |
# | Mountain West (Mountain) | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 3 | 3 | 0 | 106:71 | 1.000 | |
2. | Air Force | 3 | 1 | 2 | 48:34 | 0.333 | |
3. | Wyoming | 4 | 1 | 3 | 119:102 | 0.250 | |
4. | New Mexico | 3 | 0 | 3 | 60:108 | 0.000 | |
5. | Utah State | 2 | 0 | 2 | 22:76 | 0.000 | |
# | Big Ten (West) | MP | W | L | TP | PCT | Form |
---|
1. | Iowa | 4 | 3 | 1 | 131:73 | 0.750 | |
2. | Minnesota | 4 | 2 | 2 | 126:96 | 0.500 | |
3. | Purdue | 2 | 1 | 1 | 62:58 | 0.500 | |
4. | Northwestern | 4 | 2 | 2 | 78:91 | 0.500 | |
5. | Nebraska | 5 | 2 | 3 | 115:147 | 0.400 | |
6. | Illinois | 5 | 2 | 3 | 102:172 | 0.400 | |
7. | Wisconsin | 3 | 1 | 2 | 63:56 | 0.333 | |
# | Big Ten (East) | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 2 | 2 | 0 | 90:37 | 1.000 | |
2. | Indiana | 4 | 3 | 1 | 110:69 | 0.750 | |
3. | Rutgers | 4 | 3 | 1 | 129:130 | 0.750 | |
4. | Michigan | 3 | 2 | 1 | 118:104 | 0.667 | |
5. | Penn State | 4 | 2 | 2 | 108:90 | 0.500 | |
6. | Maryland | 3 | 1 | 2 | 49:89 | 0.333 | |
7. | Michigan State | 3 | 1 | 2 | 58:112 | 0.333 | |
# | American Athletic Conference (West) | MP | W | L | TP | PCT | Form |
---|
1. | Southern Methodist | 6 | 4 | 2 | 242:196 | 0.667 | |
2. | Tulsa | 5 | 3 | 2 | 126:88 | 0.600 | |
3. | Tulane | 6 | 3 | 3 | 220:199 | 0.500 | |
4. | Navy | 5 | 2 | 3 | 98:153 | 0.400 | |
5. | Houston | 3 | 1 | 2 | 74:89 | 0.333 | |
6. | Memphis | 4 | 1 | 3 | 68:121 | 0.250 | |
# | American Athletic Conference (East) | MP | W | L | TP | PCT | Form |
---|
1. | Cincinnati Bearcats | 2 | 2 | 0 | 78:46 | 1.000 | |
2. | UCF | 5 | 4 | 1 | 251:166 | 0.800 | |
3. | East Carolina | 5 | 2 | 3 | 148:165 | 0.400 | |
4. | Connecticut | 0 | 0 | 0 | 0:0 | 0.000 | |
5. | Temple | 4 | 0 | 4 | 74:148 | 0.000 | |
6. | South Florida | 5 | 0 | 5 | 98:209 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF