# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Skanderborg AGF | 3 | 3 | 0 | 0 | 82:73 | 6 | |
2. | Lemvig | 3 | 2 | 0 | 1 | 83:81 | 4 | |
3. | Odder | 3 | 2 | 0 | 1 | 83:81 | 4 | |
4. | Nordsjaelland | 3 | 0 | 0 | 3 | 87:99 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Ribe-Esbjerg | 3 | 1 | 2 | 0 | 76:75 | 4 | |
2. | Mors | 3 | 1 | 1 | 1 | 69:67 | 3 | |
3. | Skive | 3 | 0 | 0 | 3 | 65:74 | 0 | |
4. | Sydhavsoerne | 3 | 0 | 0 | 3 | 58:82 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF