# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tambov | 19 | 10 | 5 | 4 | 24:18 | 6 | 35 | |
2. | Sochi | 19 | 9 | 7 | 3 | 33:16 | 17 | 34 | |
3. | Chertanovo M. | 19 | 7 | 5 | 7 | 30:30 | 0 | 26 | |
4. | Mordovia Saransk | 19 | 7 | 5 | 7 | 20:24 | -4 | 26 | |
5. | Krasnodar 2 | 19 | 6 | 8 | 5 | 24:29 | -5 | 26 | |
6. | Shinnik Yaroslavl | 19 | 7 | 4 | 8 | 18:17 | 1 | 25 | |
7. | Pari NN | 19 | 7 | 4 | 8 | 19:19 | 0 | 25 | |
8. | SKA Khabarovsk | 19 | 5 | 8 | 6 | 21:24 | -3 | 23 | |
9. | Khimki | 19 | 6 | 4 | 9 | 18:28 | -10 | 22 | |
10. | Spartak Moscow 2 | 19 | 6 | 3 | 10 | 18:23 | -5 | 21 | |
11. | Armavir | 19 | 5 | 6 | 8 | 12:21 | -9 | 21 | |
12. | R. Volgograd | 19 | 4 | 8 | 7 | 14:19 | -5 | 20 | |
13. | Tomsk | 19 | 4 | 8 | 7 | 12:18 | -6 | 20 | |
14. | Luch | 19 | 2 | 13 | 4 | 15:16 | -1 | 19 | |
15. | Kursk | 19 | 5 | 2 | 12 | 19:26 | -7 | 17 | |
16. | Fakel Voronezh | 19 | 4 | 4 | 11 | 15:24 | -9 | 16 | |
17. | Baltika | 19 | 2 | 7 | 10 | 17:30 | -13 | 13 | |
18. | Sibir Novosibirsk | 19 | 2 | 7 | 10 | 15:31 | -16 | 13 | |
19. | Zenit 2 | 19 | 3 | 3 | 13 | 13:29 | -16 | 12 | |
20. | Tyumen | 19 | 0 | 9 | 10 | 10:25 | -15 | 9 | |
1690875979.000000