# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Penrith Panthers II | 12 | 7 | 3 | 2 | 302:262 | 17 | |
2. | St. George Illawarra Dragons II | 12 | 8 | 0 | 4 | 274:220 | 16 | |
3. | North Sydney | 12 | 8 | 0 | 4 | 284:256 | 16 | |
4. | Canberra Raiders II | 12 | 6 | 2 | 4 | 295:246 | 14 | |
5. | New Zealand Warriors II | 12 | 6 | 0 | 6 | 280:294 | 12 | |
6. | Newtown | 12 | 6 | 0 | 6 | 261:292 | 12 | |
7. | Parramatta Eels II | 12 | 6 | 0 | 6 | 261:292 | 12 | |
8. | Canterbury II | 12 | 5 | 0 | 7 | 252:331 | 10 | |
9. | Blacktown Sea Eagles | 12 | 5 | 0 | 7 | 278:388 | 10 | |
10. | Newcastle Knights II | 12 | 4 | 0 | 8 | 270:364 | 8 | |
11. | Western Suburbs | 12 | 4 | 0 | 8 | 250:396 | 8 | |
12. | Sydney Roosters II | 12 | 3 | 1 | 8 | 285:296 | 7 | |
13. | South Sydney Rabbitohs II | 12 | 2 | 0 | 10 | 204:360 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF