# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Dobeles Tenax | 8 | 8 | 0 | 0 | 321:206 | 16 | |
2. | MSG/LAT | 8 | 5 | 0 | 3 | 277:274 | 10 | |
3. | ASK/LSPA | 8 | 5 | 0 | 3 | 235:255 | 10 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | HK Ogre/Miandum | 8 | 6 | 0 | 2 | 251:227 | 12 | |
2. | Vainode | 8 | 1 | 0 | 7 | 212:299 | 2 | |
3. | Latgols | 8 | 1 | 0 | 7 | 234:339 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH