# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Melbourne Storm | 12 | 9 | 0 | 0 | 3 | 232:194 | 18 | |
2. | Brisbane Broncos | 12 | 8 | 0 | 0 | 4 | 237:195 | 16 | |
3. | Manly Sea Eagles | 12 | 7 | 0 | 0 | 5 | 242:197 | 14 | |
4. | St. George Illawarra Dragons | 12 | 6 | 0 | 0 | 5 | 202:165 | 13 | |
5. | New Zealand Warriors | 12 | 6 | 0 | 0 | 6 | 257:220 | 12 | |
6. | Wests Tigers | 12 | 6 | 0 | 0 | 6 | 265:247 | 12 | |
7. | Newcastle Knights | 12 | 5 | 0 | 1 | 6 | 220:218 | 10 | |
8. | NQ Cowboys | 12 | 5 | 0 | 1 | 6 | 224:238 | 10 | |
9. | Canterbury Bulldogs | 12 | 4 | 0 | 0 | 8 | 205:261 | 8 | |
10. | Penrith Panthers | 12 | 3 | 0 | 0 | 9 | 198:258 | 6 | |
11. | South Sydney Rabbitohs | 12 | 3 | 0 | 0 | 9 | 248:324 | 6 | |
12. | Cronulla Sharks | 12 | 3 | 0 | 0 | 9 | 233:331 | 6 | |
13. | Gold Coast Titans | 12 | 2 | 1 | 0 | 9 | 173:336 | 6 | |
14. | Sydney Roosters | 12 | 1 | 1 | 1 | 9 | 142:249 | 4 | |
15. | Canberra Raiders | 12 | 2 | 0 | 1 | 9 | 204:322 | 4 | |
16. | Parramatta Eels | 12 | 2 | 0 | 2 | 8 | 165:311 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF