Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 8 | 8 | 0 | 263:133 | 1.000 | |
2. | Kansas City Chiefs | 8 | 7 | 1 | 259:144 | 0.875 | |
3. | Baltimore Ravens | 8 | 6 | 2 | 217:138 | 0.750 | |
4. | Indianapolis Colts | 8 | 6 | 2 | 239:163 | 0.750 | |
5. | Houston Texans | 8 | 6 | 2 | 207:136 | 0.750 | |
6. | Tennessee Titans | 8 | 6 | 2 | 178:151 | 0.750 | |
7. | Miami Dolphins | 8 | 6 | 2 | 182:173 | 0.750 | |
8. | Cleveland Browns | 8 | 5 | 2 | 169:176 | 0.688 | |
9. | Pittsburgh Steelers | 8 | 5 | 3 | 240:180 | 0.625 | |
10. | Los Angeles Chargers | 8 | 5 | 3 | 206:170 | 0.625 | |
11. | Cincinnati Bengals | 8 | 4 | 4 | 193:228 | 0.500 | |
12. | Buffalo Bills | 8 | 4 | 4 | 151:187 | 0.500 | |
13. | Jacksonville Jaguars | 8 | 3 | 5 | 128:121 | 0.375 | |
14. | Denver Broncos | 8 | 3 | 5 | 156:169 | 0.375 | |
15. | Las Vegas Raiders | 8 | 3 | 5 | 179:239 | 0.375 | |
16. | New York Jets | 8 | 2 | 6 | 188:248 | 0.250 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Chicago Bears | 8 | 7 | 1 | 225:140 | 0.875 | |
2. | Los Angeles Rams | 8 | 7 | 1 | 297:225 | 0.875 | |
3. | Dallas Cowboys | 8 | 7 | 1 | 200:148 | 0.875 | |
4. | New Orleans Saints | 8 | 6 | 2 | 273:205 | 0.750 | |
5. | Seattle Seahawks | 8 | 6 | 2 | 228:173 | 0.750 | |
6. | Green Bay Packers | 8 | 5 | 2 | 190:165 | 0.688 | |
7. | Carolina Panthers | 8 | 5 | 3 | 204:175 | 0.625 | |
8. | Minnesota Vikings | 8 | 5 | 3 | 176:157 | 0.625 | |
9. | Philadelphia Eagles | 8 | 5 | 3 | 181:164 | 0.625 | |
10. | Atlanta Falcons | 8 | 4 | 4 | 236:215 | 0.500 | |
11. | Tampa Bay Buccaneers | 8 | 4 | 4 | 180:178 | 0.500 | |
12. | San Francisco 49ers | 8 | 4 | 4 | 170:175 | 0.500 | |
13. | Detroit Lions | 8 | 3 | 5 | 149:208 | 0.375 | |
14. | Washington Commanders | 8 | 3 | 5 | 134:197 | 0.375 | |
15. | New York Giants | 8 | 2 | 6 | 162:222 | 0.250 | |
16. | Arizona Cardinals | 8 | 1 | 7 | 98:191 | 0.125 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 8 | 8 | 0 | 263:133 | 1.000 | |
2. | Miami Dolphins | 8 | 6 | 2 | 182:173 | 0.750 | |
3. | Buffalo Bills | 8 | 4 | 4 | 151:187 | 0.500 | |
4. | New York Jets | 8 | 2 | 6 | 188:248 | 0.250 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 8 | 6 | 2 | 217:138 | 0.750 | |
2. | Cleveland Browns | 8 | 5 | 2 | 169:176 | 0.688 | |
3. | Pittsburgh Steelers | 8 | 5 | 3 | 240:180 | 0.625 | |
4. | Cincinnati Bengals | 8 | 4 | 4 | 193:228 | 0.500 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Indianapolis Colts | 8 | 6 | 2 | 239:163 | 0.750 | |
2. | Houston Texans | 8 | 6 | 2 | 207:136 | 0.750 | |
3. | Tennessee Titans | 8 | 6 | 2 | 178:151 | 0.750 | |
4. | Jacksonville Jaguars | 8 | 3 | 5 | 128:121 | 0.375 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 8 | 7 | 1 | 259:144 | 0.875 | |
2. | Los Angeles Chargers | 8 | 5 | 3 | 206:170 | 0.625 | |
3. | Denver Broncos | 8 | 3 | 5 | 156:169 | 0.375 | |
4. | Las Vegas Raiders | 8 | 3 | 5 | 179:239 | 0.375 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Dallas Cowboys | 8 | 7 | 1 | 200:148 | 0.875 | |
2. | Philadelphia Eagles | 8 | 5 | 3 | 181:164 | 0.625 | |
3. | Washington Commanders | 8 | 3 | 5 | 134:197 | 0.375 | |
4. | New York Giants | 8 | 2 | 6 | 162:222 | 0.250 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Chicago Bears | 8 | 7 | 1 | 225:140 | 0.875 | |
2. | Green Bay Packers | 8 | 5 | 2 | 190:165 | 0.688 | |
3. | Minnesota Vikings | 8 | 5 | 3 | 176:157 | 0.625 | |
4. | Detroit Lions | 8 | 3 | 5 | 149:208 | 0.375 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New Orleans Saints | 8 | 6 | 2 | 273:205 | 0.750 | |
2. | Carolina Panthers | 8 | 5 | 3 | 204:175 | 0.625 | |
3. | Atlanta Falcons | 8 | 4 | 4 | 236:215 | 0.500 | |
4. | Tampa Bay Buccaneers | 8 | 4 | 4 | 180:178 | 0.500 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Los Angeles Rams | 8 | 7 | 1 | 297:225 | 0.875 | |
2. | Seattle Seahawks | 8 | 6 | 2 | 228:173 | 0.750 | |
3. | San Francisco 49ers | 8 | 4 | 4 | 170:175 | 0.500 | |
4. | Arizona Cardinals | 8 | 1 | 7 | 98:191 | 0.125 | |
1653316657.594603