# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Everton U23 | 11 | 8 | 2 | 1 | 16:2 | 14 | 26 | |
2. | Arsenal U23 | 11 | 6 | 3 | 2 | 27:14 | 13 | 21 | |
3. | Manchester City U23 | 11 | 6 | 1 | 4 | 24:24 | 0 | 19 | |
4. | Brighton U23 | 11 | 5 | 3 | 3 | 19:12 | 7 | 18 | |
5. | Leicester U23 | 11 | 5 | 2 | 4 | 15:15 | 0 | 17 | |
6. | Liverpool U23 | 11 | 4 | 3 | 4 | 20:16 | 4 | 15 | |
7. | Blackburn U23 | 11 | 4 | 2 | 5 | 20:21 | -1 | 14 | |
8. | Derby U23 | 11 | 4 | 2 | 5 | 14:16 | -2 | 14 | |
9. | Tottenham U23 | 11 | 3 | 4 | 4 | 13:20 | -7 | 13 | |
10. | West Ham U23 | 11 | 3 | 1 | 7 | 19:26 | -7 | 10 | |
11. | Chelsea U23 | 11 | 2 | 3 | 6 | 12:18 | -6 | 9 | |
12. | Swansea U23 | 11 | 0 | 4 | 7 | 8:21 | -13 | 4 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wolves U23 | 11 | 9 | 1 | 1 | 28:6 | 22 | 28 | |
2. | Southampton U23 | 11 | 8 | 1 | 2 | 23:10 | 13 | 25 | |
3. | Reading U23 | 11 | 6 | 3 | 2 | 22:14 | 8 | 21 | |
4. | Aston Villa U23 | 11 | 6 | 2 | 3 | 20:17 | 3 | 20 | |
5. | Stoke City U23 | 11 | 5 | 4 | 2 | 26:18 | 8 | 19 | |
6. | Newcastle Utd U23 | 11 | 6 | 0 | 5 | 24:23 | 1 | 18 | |
7. | Manchester Utd U23 | 11 | 4 | 2 | 5 | 16:16 | 0 | 14 | |
8. | West Brom U23 | 11 | 3 | 5 | 3 | 16:18 | -2 | 14 | |
9. | Fulham U23 | 11 | 3 | 4 | 4 | 10:14 | -4 | 13 | |
10. | Norwich U23 | 11 | 3 | 3 | 5 | 15:24 | -9 | 12 | |
11. | Middlesbrough U23 | 11 | 2 | 4 | 5 | 14:18 | -4 | 10 | |
12. | Sunderland U23 | 11 | 2 | 3 | 6 | 10:16 | -6 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF