# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | ACD Sotao | 2 | 2 | 0 | 0 | 0 | 12:4 | 6 | |
2. | Belenenses | 2 | 1 | 0 | 0 | 1 | 5:5 | 3 | |
3. | Djoker | 1 | 0 | 0 | 0 | 1 | 3:6 | 0 | |
4. | Norsjo | 1 | 0 | 0 | 0 | 1 | 1:6 | 0 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kristall | 2 | 2 | 0 | 0 | 0 | 14:3 | 6 | |
2. | San Francisco | 1 | 1 | 0 | 0 | 0 | 4:3 | 3 | |
3. | Nazarenos | 2 | 0 | 0 | 1 | 1 | 9:10 | 0 | |
4. | Marseille BT | 1 | 0 | 0 | 0 | 1 | 4:9 | 0 | |
# | Group C | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kfar Qassem | 1 | 1 | 0 | 0 | 0 | 7:5 | 3 | |
2. | Varzim | 2 | 1 | 0 | 0 | 1 | 9:8 | 3 | |
3. | Sporting | 2 | 1 | 0 | 0 | 1 | 7:8 | 3 | |
4. | Raal La Louviere | 1 | 0 | 0 | 0 | 1 | 1:5 | 0 | |
# | Group D | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | L. Moscow | 2 | 2 | 0 | 0 | 0 | 12:4 | 6 | |
2. | Molniya | 1 | 1 | 0 | 0 | 0 | 12:5 | 3 | |
3. | Marseille Minots | 1 | 0 | 0 | 0 | 1 | 2:6 | 0 | |
4. | Caxinas | 2 | 0 | 0 | 1 | 1 | 2:7 | 0 | |
# | Group E | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Levante | 2 | 1 | 0 | 0 | 1 | 7:5 | 3 | |
2. | Samara | 1 | 1 | 0 | 0 | 0 | 5:3 | 3 | |
3. | Chaves | 2 | 0 | 0 | 0 | 2 | 5:8 | 0 | |
4. | Brainois | 1 | 0 | 0 | 0 | 1 | 2:11 | 0 | |
# | Group F | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Melistar | 1 | 1 | 0 | 0 | 0 | 18:3 | 3 | |
2. | Buarcos | 2 | 1 | 0 | 0 | 1 | 16:10 | 3 | |
3. | Artur Music | 2 | 1 | 0 | 0 | 1 | 5:5 | 3 | |
4. | Telavi | 1 | 0 | 0 | 0 | 1 | 1:17 | 0 | |
# | Group G | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Delta Saratov | 2 | 2 | 0 | 0 | 0 | 15:1 | 6 | |
2. | San Javier | 1 | 1 | 0 | 0 | 0 | 6:3 | 3 | |
3. | Real Munster | 2 | 1 | 0 | 0 | 1 | 9:9 | 3 | |
4. | Vila Flor | 1 | 0 | 0 | 0 | 1 | 2:8 | 0 | |
# | Group H | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Viareggio | 2 | 1 | 0 | 0 | 1 | 14:12 | 3 | |
2. | Rosh Haayin | 1 | 1 | 0 | 0 | 0 | 8:6 | 3 | |
3. | Grap | 1 | 0 | 1 | 0 | 0 | 3:3 | 1 | |
4. | Madeira | 2 | 0 | 0 | 0 | 2 | 8:16 | 0 | |
# | Group I | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Chisinau | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 | |
2. | Brussels | 2 | 1 | 0 | 1 | 0 | 8:7 | 3 | |
3. | Rostocker Robben | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 | |
4. | Stockholm | 2 | 0 | 0 | 1 | 1 | 6:14 | 0 | |
# | Group J | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Caldas Rainha | 2 | 2 | 0 | 0 | 0 | 6:0 | 6 | |
2. | Napoli Patron | 2 | 2 | 0 | 0 | 0 | 7:4 | 6 | |
3. | Bohemians 1905 | 1 | 1 | 0 | 0 | 0 | 4:2 | 3 | |
4. | Sesimbra | 1 | 0 | 0 | 0 | 1 | 1:3 | 0 | |
# | Group K | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Casa Benfica | 1 | 1 | 0 | 0 | 0 | 22:3 | 3 | |
2. | Le Grand Motte | 1 | 0 | 0 | 0 | 1 | 4:5 | 0 | |
3. | Porto Mendo | 1 | 0 | 0 | 0 | 1 | 1:8 | 0 | |
# | Group L | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Braga | 1 | 1 | 0 | 0 | 0 | 5:1 | 3 | |
2. | Servit | 1 | 1 | 0 | 0 | 0 | 6:5 | 3 | |
3. | Copenhagen | 2 | 0 | 0 | 0 | 2 | 3:13 | 0 | |
4. | Torrejon | 2 | 0 | 0 | 0 | 2 | 1:21 | 0 | |
# | Group M | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Varna | 1 | 1 | 0 | 0 | 0 | 6:3 | 3 | |
2. | Batumi | 2 | 1 | 0 | 0 | 1 | 6:6 | 3 | |
3. | ACD Sotao 2 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF