# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ulverstone | 3 | 3 | 0 | 0 | 13:4 | 9 | 9 | |
2. | Somerset | 2 | 2 | 0 | 0 | 10:2 | 8 | 6 | |
3. | Launceston U21 | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 | |
4. | Devonport U21 | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | |
5. | Northern Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6. | Riverside Olympic U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
7. | Burnie Utd. | 2 | 0 | 0 | 2 | 4:7 | -3 | 0 | |
8. | Launceston United U21 | 1 | 0 | 0 | 1 | 1:8 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF