Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Cincinnati Bearcats | 6 | 6 | 0 | 180:78 | 1.000 | |
2. | West Virginia | 7 | 6 | 1 | 186:97 | 0.857 | |
3. | Rutgers | 8 | 6 | 2 | 226:135 | 0.750 | |
4. | South Florida | 7 | 5 | 2 | 233:156 | 0.714 | |
5. | Connecticut | 7 | 5 | 2 | 212:146 | 0.714 | |
6. | Pittsburgh | 7 | 4 | 3 | 159:142 | 0.571 | |
7. | Louisville | 8 | 4 | 4 | 219:198 | 0.500 | |
8. | Syracuse | 6 | 2 | 4 | 137:212 | 0.333 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Penn State | 7 | 7 | 0 | 323:93 | 1.000 | |
2. | Iowa | 8 | 7 | 1 | 237:96 | 0.875 | |
3. | Ohio State | 7 | 6 | 1 | 195:68 | 0.857 | |
4. | Michigan State | 8 | 6 | 2 | 163:130 | 0.750 | |
5. | Wisconsin | 7 | 5 | 2 | 211:183 | 0.714 | |
6. | Northwestern | 8 | 5 | 3 | 207:173 | 0.625 | |
7. | Purdue | 7 | 4 | 3 | 222:156 | 0.571 | |
8. | Illinois | 7 | 4 | 3 | 231:184 | 0.571 | |
9. | Minnesota | 8 | 4 | 4 | 163:210 | 0.500 | |
10. | Indiana | 8 | 3 | 5 | 209:256 | 0.375 | |
11. | Michigan | 7 | 2 | 5 | 131:170 | 0.286 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | TCU | 7 | 7 | 0 | 286:68 | 1.000 | |
2. | Brigham Young | 6 | 6 | 0 | 248:67 | 1.000 | |
3. | Utah | 6 | 6 | 0 | 220:120 | 1.000 | |
5. | UNLV Rebels | 7 | 4 | 3 | 179:204 | 0.571 | |
6. | New Mexico | 6 | 3 | 3 | 165:102 | 0.500 | |
7. | Air Force | 7 | 3 | 4 | 204:169 | 0.429 | |
8. | Wyoming | 7 | 3 | 4 | 118:182 | 0.429 | |
9. | San Diego State | 6 | 2 | 4 | 172:203 | 0.333 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Buffalo | 6 | 4 | 2 | 190:151 | 0.667 | |
2. | Temple | 5 | 3 | 2 | 108:87 | 0.600 | |
3. | Ohio | 5 | 2 | 3 | 150:164 | 0.400 | |
4. | Kent State | 6 | 2 | 4 | 125:160 | 0.333 | |
5. | Akron | 5 | 1 | 4 | 159:168 | 0.200 | |
6. | Bowling Green | 5 | 1 | 4 | 137:163 | 0.200 | |
7. | Miami (Oh) | 6 | 1 | 5 | 124:215 | 0.167 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 6 | 6 | 0 | 244:48 | 1.000 | |
2. | Louisiana Tech | 7 | 6 | 1 | 240:172 | 0.857 | |
3. | Hawaii | 7 | 5 | 2 | 212:138 | 0.714 | |
4. | Utah State | 6 | 3 | 3 | 171:155 | 0.500 | |
5. | San Jose State | 6 | 3 | 3 | 104:105 | 0.500 | |
6. | Nevada | 7 | 3 | 4 | 267:213 | 0.429 | |
7. | Fresno State | 6 | 2 | 4 | 171:175 | 0.333 | |
8. | Idaho | 6 | 2 | 4 | 138:216 | 0.333 | |
9. | New Mexico State | 6 | 1 | 5 | 144:202 | 0.167 | |
10. | Texas State Bobcats | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 7 | 5 | 2 | 227:153 | 0.714 | |
2. | Navy | 7 | 4 | 3 | 192:166 | 0.571 | |
3. | Army | 7 | 2 | 5 | 58:155 | 0.286 | |
4. | Western Kentucky | 5 | 1 | 4 | 127:129 | 0.200 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Ball State | 6 | 6 | 0 | 252:109 | 1.000 | |
2. | Western Michigan | 6 | 6 | 0 | 192:97 | 1.000 | |
3. | Northern Illinois | 6 | 4 | 2 | 179:115 | 0.667 | |
4. | Central Michigan | 6 | 4 | 2 | 165:134 | 0.667 | |
5. | Eastern Michigan | 5 | 2 | 3 | 160:172 | 0.400 | |
6. | Toledo | 6 | 1 | 5 | 142:197 | 0.167 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Maryland | 7 | 6 | 1 | 173:134 | 0.857 | |
2. | Boston College | 7 | 5 | 2 | 186:97 | 0.714 | |
3. | Wake Forest | 7 | 5 | 2 | 164:140 | 0.714 | |
4. | Florida State | 9 | 6 | 3 | 302:172 | 0.667 | |
5. | Clemson | 8 | 5 | 3 | 243:114 | 0.625 | |
6. | North Carolina State | 7 | 4 | 3 | 181:198 | 0.571 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 8 | 8 | 0 | 175:86 | 1.000 | |
2. | Georgia Tech | 8 | 6 | 2 | 208:141 | 0.750 | |
3. | Miami (FL) | 6 | 4 | 2 | 167:114 | 0.667 | |
4. | North Carolina | 8 | 5 | 3 | 232:186 | 0.625 | |
5. | Virginia | 7 | 4 | 3 | 125:122 | 0.571 | |
6. | Duke | 7 | 3 | 4 | 191:169 | 0.429 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | East Carolina | 7 | 5 | 2 | 196:138 | 0.714 | |
2. | Memphis | 7 | 4 | 3 | 225:168 | 0.571 | |
3. | Southern Miss | 6 | 3 | 3 | 213:136 | 0.500 | |
4. | Marshall | 6 | 3 | 3 | 148:150 | 0.500 | |
5. | UAB | 5 | 2 | 3 | 133:126 | 0.400 | |
6. | UCF | 5 | 1 | 4 | 57:76 | 0.200 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Rice | 7 | 7 | 0 | 345:184 | 1.000 | |
2. | Tulsa | 8 | 7 | 1 | 432:177 | 0.875 | |
3. | Houston | 5 | 4 | 1 | 227:132 | 0.800 | |
4. | UTEP | 6 | 3 | 3 | 208:169 | 0.500 | |
5. | Tulane | 6 | 2 | 4 | 136:192 | 0.333 | |
6. | Southern Methodist | 6 | 1 | 5 | 161:224 | 0.167 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 8 | 7 | 1 | 383:115 | 0.875 | |
2. | South Carolina | 7 | 5 | 2 | 168:91 | 0.714 | |
3. | Kentucky | 7 | 4 | 3 | 199:137 | 0.571 | |
4. | Tennessee | 7 | 4 | 3 | 132:97 | 0.571 | |
5. | Georgia | 7 | 4 | 3 | 233:201 | 0.571 | |
6. | Vanderbilt | 7 | 4 | 3 | 123:137 | 0.571 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 9 | 8 | 1 | 256:95 | 0.889 | |
2. | Ole Miss | 7 | 5 | 2 | 237:95 | 0.714 | |
3. | Mississippi St. | 6 | 4 | 2 | 128:91 | 0.667 | |
4. | LSU | 8 | 5 | 3 | 263:191 | 0.625 | |
5. | Auburn | 7 | 4 | 3 | 168:113 | 0.571 | |
6. | Arkansas | 7 | 4 | 3 | 159:214 | 0.571 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 6 | 5 | 1 | 225:72 | 0.833 | |
2. | Arkansas State | 5 | 4 | 1 | 203:94 | 0.800 | |
3. | Florida Atlantic | 5 | 4 | 1 | 209:156 | 0.800 | |
4. | Louisiana-Lafayette | 5 | 4 | 1 | 187:135 | 0.800 | |
5. | Middle Tennessee St | 5 | 4 | 1 | 131:92 | 0.800 | |
6. | Florida International | 6 | 4 | 2 | 147:110 | 0.667 | |
7. | Louisiana-Monroe | 5 | 3 | 2 | 166:141 | 0.600 | |
8. | North Texas | 5 | 0 | 5 | 111:235 | 0.000 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | USC | 7 | 7 | 0 | 256:43 | 1.000 | |
2. | California | 8 | 8 | 0 | 280:128 | 1.000 | |
3. | Oregon | 7 | 6 | 1 | 305:199 | 0.857 | |
4. | Oregon State | 6 | 5 | 1 | 237:152 | 0.833 | |
5. | Stanford | 5 | 4 | 1 | 164:106 | 0.800 | |
6. | Arizona | 8 | 6 | 2 | 290:124 | 0.750 | |
7. | Arizona State | 7 | 4 | 3 | 186:143 | 0.571 | |
8. | UCLA | 7 | 3 | 4 | 132:176 | 0.429 | |
9. | Washington State | 7 | 2 | 5 | 122:318 | 0.286 | |
10. | Washington Huskies | 7 | 0 | 7 | 115:251 | 0.000 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Texas | 8 | 8 | 0 | 358:136 | 1.000 | |
2. | Oklahoma State | 7 | 6 | 1 | 358:186 | 0.857 | |
3. | Texas Tech | 7 | 6 | 1 | 293:190 | 0.857 | |
4. | Oklahoma | 9 | 7 | 2 | 427:208 | 0.778 | |
5. | Baylor | 7 | 4 | 3 | 233:175 | 0.571 | |
6. | Texas A&M | 7 | 2 | 5 | 165:246 | 0.286 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Nebraska | 8 | 6 | 2 | 284:216 | 0.750 | |
2. | Missouri | 7 | 5 | 2 | 322:133 | 0.714 | |
3. | Kansas | 7 | 5 | 2 | 217:157 | 0.714 | |
4. | Colorado Buffaloes | 7 | 5 | 2 | 159:160 | 0.714 | |
5. | Kansas State | 7 | 4 | 3 | 288:255 | 0.571 | |
6. | Iowa State | 6 | 2 | 4 | 187:216 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF