# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Melbourne Storm | 3 | 3 | 0 | 128:56 | 6 | |
2. | Canterbury Bulldogs | 3 | 3 | 0 | 92:24 | 6 | |
3. | Manly Sea Eagles | 5 | 3 | 2 | 150:104 | 6 | |
4. | Canberra Raiders | 3 | 3 | 0 | 86:50 | 6 | |
5. | New Zealand Warriors | 3 | 3 | 0 | 70:40 | 6 | |
6. | South Sydney Rabbitohs | 4 | 3 | 1 | 80:70 | 6 | |
7. | Brisbane Broncos | 3 | 2 | 1 | 88:66 | 4 | |
8. | St. George Illawarra Dragons | 4 | 2 | 2 | 96:77 | 4 | |
9. | Dolphins | 4 | 2 | 2 | 102:84 | 4 | |
10. | Cronulla Sharks | 3 | 2 | 1 | 57:50 | 4 | |
11. | Penrith Panthers | 3 | 1 | 2 | 78:82 | 2 | |
12. | NQ Cowboys | 2 | 1 | 1 | 42:56 | 2 | |
13. | Gold Coast Titans | 3 | 1 | 2 | 56:72 | 2 | |
14. | Newcastle Knights | 3 | 1 | 2 | 44:66 | 2 | |
15. | Parramatta Eels | 4 | 1 | 3 | 49:120 | 2 | |
16. | Wests Tigers | 3 | 0 | 3 | 54:74 | 0 | |
17. | Sydney Roosters | 3 | 0 | 3 | 38:120 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF