# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 13 | 10 | 2 | 1 | 41:14 | 27 | 32 | |
2. | Brighton U21 | 13 | 8 | 3 | 2 | 32:21 | 11 | 27 | |
3. | Fulham U21 | 13 | 7 | 3 | 3 | 28:24 | 4 | 24 | |
4. | Liverpool U21 | 13 | 6 | 4 | 3 | 24:14 | 10 | 22 | |
5. | Arsenal U21 | 13 | 5 | 5 | 3 | 24:18 | 6 | 20 | |
6. | Wolves U21 | 13 | 6 | 2 | 5 | 26:21 | 5 | 20 | |
7. | Chelsea U21 | 13 | 5 | 4 | 4 | 24:21 | 3 | 19 | |
8. | Tottenham U21 | 13 | 4 | 6 | 3 | 19:18 | 1 | 18 | |
9. | Manchester Utd U21 | 13 | 4 | 6 | 3 | 25:30 | -5 | 18 | |
10. | Everton U21 | 13 | 4 | 4 | 5 | 19:19 | 0 | 16 | |
11. | Crystal Palace U21 | 13 | 4 | 4 | 5 | 20:24 | -4 | 16 | |
12. | West Ham U21 | 13 | 5 | 0 | 8 | 17:24 | -7 | 15 | |
13. | Blackburn U21 | 13 | 3 | 2 | 8 | 24:30 | -6 | 11 | |
14. | Leicester U21 | 13 | 2 | 3 | 8 | 12:28 | -16 | 9 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Leeds U21 | 10 | 8 | 1 | 1 | 33:12 | 21 | 25 | |
2. | Nottingham U21 | 10 | 7 | 1 | 2 | 26:15 | 11 | 22 | |
3. | Southampton U21 | 10 | 6 | 2 | 2 | 27:10 | 17 | 20 | |
4. | West Brom U21 | 10 | 6 | 0 | 4 | 20:19 | 1 | 18 | |
5. | Norwich U21 | 10 | 5 | 2 | 3 | 23:21 | 2 | 17 | |
6. | Newcastle Utd U21 | 10 | 4 | 3 | 3 | 18:17 | 1 | 15 | |
7. | Aston Villa U21 | 10 | 4 | 2 | 4 | 21:21 | 0 | 14 | |
8. | Sunderland U21 | 10 | 3 | 3 | 4 | 19:22 | -3 | 12 | |
9. | Middlesbrough U21 | 10 | 3 | 2 | 5 | 19:20 | -1 | 11 | |
10. | Stoke City U21 | 10 | 1 | 5 | 4 | 16:18 | -2 | 8 | |
11. | Derby U21 | 10 | 0 | 0 | 10 | 7:38 | -31 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF