# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Rynninge | 1 | 0 | 1 | 0 | 1:1 | 1 | |
2. | Karlslund | 1 | 0 | 1 | 0 | 0:0 | 1 | |
3. | Timra | 1 | 0 | 0 | 1 | 0:2 | 0 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Lunds | 1 | 1 | 0 | 0 | 2:1 | 3 | |
2. | Trollhattan | 1 | 0 | 1 | 0 | 2:2 | 1 | |
3. | Eskilsminne | 1 | 0 | 1 | 0 | 2:2 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF