# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 9 | 7 | 1 | 1 | 31:8 | 23 | 22 | |
2. | West Ham U21 | 9 | 7 | 0 | 2 | 16:10 | 6 | 21 | |
3. | Fulham U21 | 9 | 6 | 1 | 2 | 24:16 | 8 | 19 | |
4. | Manchester Utd U21 | 9 | 6 | 0 | 3 | 20:9 | 11 | 18 | |
5. | Wolves U21 | 8 | 5 | 2 | 1 | 16:9 | 7 | 17 | |
6. | Leicester U21 | 9 | 5 | 1 | 3 | 17:10 | 7 | 16 | |
7. | Arsenal U21 | 9 | 5 | 1 | 3 | 20:16 | 4 | 16 | |
8. | Southampton U21 | 9 | 4 | 2 | 3 | 21:17 | 4 | 14 | |
9. | Chelsea U21 | 9 | 4 | 2 | 3 | 14:10 | 4 | 14 | |
10. | Newcastle Utd U21 | 9 | 4 | 2 | 3 | 16:15 | 1 | 14 | |
11. | Crystal Palace U21 | 9 | 3 | 4 | 2 | 18:12 | 6 | 13 | |
12. | Everton U21 | 9 | 4 | 1 | 4 | 20:19 | 1 | 13 | |
13. | Derby U21 | 9 | 4 | 1 | 4 | 16:15 | 1 | 13 | |
14. | West Brom U21 | 9 | 4 | 1 | 4 | 14:16 | -2 | 13 | |
15. | Blackburn U21 | 9 | 4 | 1 | 4 | 20:25 | -5 | 13 | |
16. | Sunderland U21 | 7 | 4 | 0 | 3 | 24:12 | 12 | 12 | |
17. | Brighton U21 | 9 | 3 | 3 | 3 | 21:11 | 10 | 12 | |
18. | Tottenham U21 | 9 | 3 | 1 | 5 | 17:17 | 0 | 10 | |
19. | Liverpool U21 | 9 | 3 | 1 | 5 | 12:17 | -5 | 10 | |
20. | Leeds U21 | 8 | 2 | 3 | 3 | 11:14 | -3 | 9 | |
21. | Nottingham U21 | 8 | 2 | 1 | 5 | 8:12 | -4 | 7 | |
22. | Aston Villa U21 | 8 | 2 | 1 | 5 | 12:20 | -8 | 7 | |
23. | Middlesbrough U21 | 8 | 2 | 0 | 6 | 8:20 | -12 | 6 | |
24. | Stoke City U21 | 9 | 1 | 2 | 6 | 9:16 | -7 | 5 | |
25. | Norwich U21 | 8 | 1 | 1 | 6 | 13:24 | -11 | 4 | |
26. | Reading U21 | 8 | 1 | 1 | 6 | 5:19 | -14 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF