# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Skanderborg AGF | 3 | 2 | 0 | 1 | 88:81 | 4 | |
2. | Nordsjaelland | 3 | 1 | 0 | 2 | 81:81 | 2 | |
3. | Lemvig | 3 | 1 | 0 | 2 | 82:84 | 2 | |
4. | Odder | 3 | 1 | 0 | 2 | 83:89 | 2 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Mors | 3 | 2 | 1 | 0 | 76:57 | 5 | |
2. | Ribe-Esbjerg | 3 | 2 | 1 | 0 | 75:71 | 5 | |
3. | Sydhavsoerne | 3 | 2 | 1 | 0 | 73:70 | 5 | |
4. | Skive | 3 | 1 | 0 | 2 | 74:70 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF