# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Al Ahly | 7 | 7 | 0 | 0 | 14:3 | 11 | 21 | |
2. | Enppi | 8 | 4 | 3 | 1 | 15:9 | 6 | 15 | |
3. | Smouha | 8 | 3 | 5 | 0 | 10:2 | 8 | 14 | |
4. | Haras El Hodood | 8 | 3 | 3 | 2 | 10:6 | 4 | 12 | |
5. | Beni Suef | 8 | 3 | 3 | 2 | 5:4 | 1 | 12 | |
6. | El Gouna | 7 | 2 | 2 | 3 | 7:8 | -1 | 8 | |
7. | Ghazl El Mahallah | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 | |
8. | Wadi Degla | 7 | 2 | 0 | 5 | 6:11 | -5 | 6 | |
9. | Misr Lel Makkasa | 7 | 1 | 1 | 5 | 5:10 | -5 | 4 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Zamalek | 7 | 6 | 0 | 1 | 10:3 | 7 | 18 | |
2. | El-Shorta | 8 | 4 | 3 | 1 | 16:7 | 9 | 15 | |
3. | El Ismaily | 8 | 3 | 2 | 3 | 5:5 | 0 | 11 | |
4. | El Gaish | 8 | 3 | 2 | 3 | 10:12 | -2 | 11 | |
5. | El Daklyeh | 8 | 2 | 3 | 3 | 7:7 | 0 | 9 | |
6. | Arab Contractors | 7 | 2 | 2 | 3 | 8:10 | -2 | 8 | |
7. | Petrojet | 7 | 1 | 3 | 3 | 7:12 | -5 | 6 | |
8. | Al Ittihad | 8 | 1 | 2 | 5 | 6:12 | -6 | 5 | |
9. | El-Entag El-Harby | 7 | 0 | 1 | 6 | 3:12 | -9 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF