Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | West Virginia | 6 | 6 | 0 | 158:100 | 1.000 | |
2. | Pittsburgh | 6 | 5 | 1 | 200:126 | 0.833 | |
3. | Cincinnati Bearcats | 6 | 5 | 1 | 213:183 | 0.833 | |
4. | Connecticut | 6 | 4 | 2 | 177:130 | 0.667 | |
5. | Louisville | 5 | 3 | 2 | 80:114 | 0.600 | |
6. | Rutgers | 6 | 3 | 3 | 152:134 | 0.500 | |
7. | South Florida | 4 | 2 | 2 | 91:106 | 0.500 | |
8. | Syracuse | 7 | 3 | 4 | 156:180 | 0.429 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 7 | 6 | 1 | 217:89 | 0.857 | |
2. | Wisconsin | 7 | 6 | 1 | 212:139 | 0.857 | |
3. | Iowa | 6 | 5 | 1 | 145:107 | 0.833 | |
4. | Penn State | 7 | 5 | 2 | 158:85 | 0.714 | |
5. | Northwestern | 6 | 4 | 2 | 142:158 | 0.667 | |
6. | Michigan | 8 | 5 | 3 | 269:191 | 0.625 | |
7. | Minnesota | 7 | 4 | 3 | 194:181 | 0.571 | |
8. | Michigan State | 6 | 3 | 3 | 153:134 | 0.500 | |
9. | Purdue | 7 | 3 | 4 | 202:182 | 0.429 | |
10. | Indiana | 5 | 2 | 3 | 113:135 | 0.400 | |
11. | Illinois | 6 | 1 | 5 | 146:183 | 0.167 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Utah | 6 | 6 | 0 | 193:78 | 1.000 | |
2. | TCU | 6 | 5 | 1 | 240:75 | 0.833 | |
3. | Air Force | 6 | 5 | 1 | 180:78 | 0.833 | |
4. | Brigham Young | 7 | 5 | 2 | 220:196 | 0.714 | |
5. | UNLV Rebels | 6 | 3 | 3 | 154:190 | 0.500 | |
6. | Wyoming | 6 | 3 | 3 | 122:206 | 0.500 | |
7. | San Diego State | 5 | 2 | 3 | 124:160 | 0.400 | |
9. | New Mexico | 6 | 1 | 5 | 105:186 | 0.167 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Temple | 6 | 5 | 1 | 190:120 | 0.833 | |
2. | Ohio | 6 | 3 | 3 | 145:119 | 0.500 | |
3. | Bowling Green | 6 | 3 | 3 | 166:175 | 0.500 | |
4. | Kent State | 5 | 2 | 3 | 110:112 | 0.400 | |
5. | Akron | 5 | 2 | 3 | 101:154 | 0.400 | |
6. | Buffalo | 5 | 1 | 4 | 114:148 | 0.200 | |
7. | Miami (Oh) | 6 | 1 | 5 | 97:207 | 0.167 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 6 | 6 | 0 | 261:80 | 1.000 | |
2. | Nevada | 6 | 5 | 1 | 274:153 | 0.833 | |
3. | Louisiana Tech | 4 | 3 | 1 | 162:78 | 0.750 | |
4. | Fresno State | 4 | 3 | 1 | 136:127 | 0.750 | |
5. | Idaho | 7 | 5 | 2 | 248:231 | 0.714 | |
6. | Hawaii | 6 | 3 | 3 | 133:206 | 0.500 | |
7. | San Jose State | 5 | 1 | 4 | 69:142 | 0.200 | |
8. | New Mexico State | 5 | 1 | 4 | 61:173 | 0.200 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 7 | 6 | 1 | 175:107 | 0.857 | |
2. | Notre Dame | 8 | 5 | 3 | 243:180 | 0.625 | |
3. | Army | 6 | 3 | 3 | 107:126 | 0.500 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Central Michigan | 5 | 5 | 0 | 225:98 | 1.000 | |
2. | Northern Illinois | 6 | 4 | 2 | 175:100 | 0.667 | |
3. | Western Michigan | 4 | 2 | 2 | 122:113 | 0.500 | |
4. | Toledo | 6 | 3 | 3 | 171:214 | 0.500 | |
5. | Ball State | 5 | 0 | 5 | 77:143 | 0.000 | |
6. | Eastern Michigan | 5 | 0 | 5 | 73:143 | 0.000 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Boston College | 6 | 5 | 1 | 185:113 | 0.833 | |
2. | Clemson | 9 | 7 | 2 | 288:138 | 0.778 | |
3. | Wake Forest | 6 | 3 | 3 | 172:166 | 0.500 | |
4. | Florida State | 6 | 3 | 3 | 192:193 | 0.500 | |
5. | North Carolina State | 6 | 3 | 3 | 158:188 | 0.500 | |
6. | Maryland | 6 | 1 | 5 | 103:162 | 0.167 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (FL) | 5 | 4 | 1 | 177:110 | 0.800 | |
2. | Virginia Tech | 7 | 5 | 2 | 226:110 | 0.714 | |
3. | Georgia Tech | 6 | 4 | 2 | 150:138 | 0.667 | |
4. | North Carolina | 6 | 3 | 3 | 130:112 | 0.500 | |
5. | Duke | 5 | 2 | 3 | 136:155 | 0.400 | |
6. | Virginia | 6 | 1 | 5 | 110:155 | 0.167 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Southern Miss | 6 | 6 | 0 | 231:119 | 1.000 | |
2. | UCF | 6 | 5 | 1 | 169:110 | 0.833 | |
3. | East Carolina | 7 | 5 | 2 | 188:136 | 0.714 | |
4. | UAB | 5 | 3 | 2 | 190:139 | 0.600 | |
5. | Marshall | 5 | 3 | 2 | 115:96 | 0.600 | |
6. | Memphis | 5 | 1 | 4 | 105:161 | 0.200 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Houston | 5 | 5 | 0 | 245:114 | 1.000 | |
2. | Southern Methodist | 5 | 4 | 1 | 155:139 | 0.800 | |
3. | UTEP | 6 | 3 | 3 | 195:181 | 0.500 | |
4. | Rice | 6 | 2 | 4 | 106:224 | 0.333 | |
5. | Tulsa | 5 | 1 | 4 | 129:175 | 0.200 | |
6. | Tulane | 5 | 1 | 4 | 87:204 | 0.200 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Florida Gators | 7 | 7 | 0 | 269:72 | 1.000 | |
2. | South Carolina | 6 | 5 | 1 | 144:103 | 0.833 | |
3. | Georgia | 7 | 5 | 2 | 214:152 | 0.714 | |
4. | Tennessee | 9 | 6 | 3 | 311:188 | 0.667 | |
5. | Kentucky | 7 | 3 | 4 | 179:192 | 0.429 | |
6. | Vanderbilt | 5 | 0 | 5 | 64:152 | 0.000 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 9 | 9 | 0 | 298:93 | 1.000 | |
2. | Arkansas | 7 | 6 | 1 | 326:178 | 0.857 | |
3. | Ole Miss | 7 | 6 | 1 | 207:113 | 0.857 | |
4. | Auburn | 9 | 7 | 2 | 350:230 | 0.778 | |
5. | LSU | 8 | 6 | 2 | 204:100 | 0.750 | |
6. | Mississippi St. | 6 | 1 | 5 | 144:190 | 0.167 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Middle Tennessee St | 7 | 6 | 1 | 261:149 | 0.857 | |
2. | Troy | 6 | 5 | 1 | 238:133 | 0.833 | |
3. | Louisiana-Monroe | 4 | 3 | 1 | 104:101 | 0.750 | |
4. | Louisiana-Lafayette | 5 | 3 | 2 | 136:165 | 0.600 | |
5. | Arkansas State | 4 | 2 | 2 | 102:87 | 0.500 | |
6. | Florida Atlantic | 5 | 2 | 3 | 137:125 | 0.400 | |
7. | Florida International | 5 | 2 | 3 | 140:156 | 0.400 | |
8. | North Texas | 6 | 1 | 5 | 178:211 | 0.167 | |
9. | Western Kentucky | 5 | 0 | 5 | 95:166 | 0.000 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 8 | 7 | 1 | 308:169 | 0.875 | |
2. | Arizona | 5 | 4 | 1 | 178:108 | 0.800 | |
3. | Stanford | 8 | 6 | 2 | 284:206 | 0.750 | |
4. | USC | 7 | 5 | 2 | 215:141 | 0.714 | |
5. | Washington Huskies | 7 | 5 | 2 | 208:153 | 0.714 | |
6. | UCLA | 6 | 4 | 2 | 139:128 | 0.667 | |
7. | Oregon State | 5 | 3 | 2 | 162:133 | 0.600 | |
8. | California | 6 | 3 | 3 | 169:144 | 0.500 | |
9. | Arizona State | 6 | 2 | 4 | 126:116 | 0.333 | |
10. | Washington State | 6 | 1 | 5 | 94:216 | 0.167 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Texas | 7 | 7 | 0 | 297:101 | 1.000 | |
2. | Texas Tech | 7 | 6 | 1 | 323:169 | 0.857 | |
3. | Oklahoma | 6 | 5 | 1 | 225:61 | 0.833 | |
4. | Texas A&M | 7 | 5 | 2 | 278:153 | 0.714 | |
5. | Oklahoma State | 7 | 5 | 2 | 202:182 | 0.714 | |
6. | Baylor | 6 | 1 | 5 | 97:166 | 0.167 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Kansas State | 4 | 3 | 1 | 111:68 | 0.750 | |
2. | Nebraska | 9 | 6 | 3 | 231:71 | 0.667 | |
3. | Iowa State | 7 | 4 | 3 | 120:136 | 0.571 | |
4. | Kansas | 6 | 3 | 3 | 189:187 | 0.500 | |
5. | Colorado Buffaloes | 6 | 3 | 3 | 147:151 | 0.500 | |
6. | Missouri | 6 | 2 | 4 | 125:187 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF