# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Linkoping City | 1 | 0 | 1 | 0 | 1:1 | 1 | |
2. | Karlbergs | 1 | 0 | 1 | 0 | 0:0 | 1 | |
3. | Hudiksvall | 1 | 0 | 0 | 1 | 1:2 | 0 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Rosengard | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2. | Halmia | 1 | 1 | 0 | 0 | 2:0 | 3 | |
3. | Uddevalla | 1 | 1 | 0 | 0 | 1:0 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF