# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Dobeles Tenax | 8 | 8 | 0 | 0 | 364:226 | 16 | |
2. | MSG/LAT | 8 | 5 | 0 | 3 | 263:225 | 10 | |
3. | ASK/LSPA | 8 | 4 | 0 | 4 | 263:239 | 8 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | HK Ogre/Miandum | 8 | 5 | 0 | 3 | 299:241 | 10 | |
2. | Vainode | 8 | 3 | 0 | 5 | 229:255 | 6 | |
3. | Latgols | 8 | 3 | 0 | 5 | 260:296 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH