# | Team | MP | W | WO | D | LO | L | TP | Pts | Form |
---|
1. | Manly Sea Eagles | 12 | 11 | 0 | 0 | 1 | 297:134 | 22 | |
2. | Melbourne Storm | 12 | 10 | 0 | 0 | 2 | 289:114 | 20 | |
3. | Brisbane Broncos | 12 | 9 | 1 | 0 | 2 | 274:177 | 20 | |
4. | Wests Tigers | 12 | 8 | 1 | 0 | 3 | 254:183 | 18 | |
5. | NQ Cowboys | 12 | 9 | 0 | 0 | 3 | 308:242 | 18 | |
6. | St. George Illawarra Dragons | 12 | 8 | 0 | 0 | 4 | 281:176 | 16 | |
7. | New Zealand Warriors | 12 | 8 | 0 | 0 | 4 | 247:173 | 16 | |
8. | South Sydney Rabbitohs | 12 | 6 | 2 | 0 | 4 | 283:238 | 16 | |
9. | Sydney Roosters | 12 | 8 | 0 | 0 | 4 | 275:251 | 16 | |
10. | Canterbury Bulldogs | 12 | 7 | 1 | 0 | 4 | 244:228 | 16 | |
11. | Newcastle Knights | 12 | 7 | 0 | 0 | 5 | 258:225 | 14 | |
12. | Penrith Panthers | 12 | 5 | 1 | 0 | 6 | 232:259 | 12 | |
13. | Parramatta Eels | 12 | 4 | 0 | 1 | 6 | 220:227 | 9 | |
14. | Cronulla Sharks | 12 | 4 | 0 | 0 | 8 | 195:226 | 8 | |
15. | Canberra Raiders | 12 | 4 | 0 | 1 | 7 | 219:301 | 8 | |
16. | Gold Coast Titans | 12 | 3 | 0 | 0 | 9 | 190:293 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF