# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Chelsea U23 | 9 | 6 | 3 | 0 | 20:11 | 9 | 21 | |
2. | Leicester U23 | 9 | 5 | 3 | 1 | 22:13 | 9 | 18 | |
3. | Everton U23 | 9 | 4 | 4 | 1 | 23:16 | 7 | 16 | |
4. | Derby U23 | 9 | 4 | 3 | 2 | 18:14 | 4 | 15 | |
5. | Liverpool U23 | 9 | 4 | 3 | 2 | 19:16 | 3 | 15 | |
6. | Arsenal U23 | 9 | 4 | 3 | 2 | 17:15 | 2 | 15 | |
7. | Brighton U23 | 9 | 4 | 0 | 5 | 17:17 | 0 | 12 | |
8. | Manchester City U23 | 9 | 3 | 2 | 4 | 14:13 | 1 | 11 | |
9. | Blackburn U23 | 8 | 3 | 1 | 4 | 14:13 | 1 | 10 | |
10. | Tottenham U23 | 9 | 3 | 1 | 5 | 15:15 | 0 | 10 | |
11. | Southampton U23 | 9 | 2 | 1 | 6 | 9:18 | -9 | 7 | |
12. | Wolves U23 | 9 | 0 | 4 | 5 | 7:13 | -6 | 4 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | West Ham U23 | 9 | 8 | 1 | 0 | 28:4 | 24 | 25 | |
2. | Manchester Utd U23 | 8 | 7 | 1 | 0 | 18:5 | 13 | 22 | |
3. | West Brom U23 | 7 | 6 | 0 | 1 | 21:10 | 11 | 18 | |
4. | Aston Villa U23 | 9 | 5 | 2 | 2 | 20:12 | 8 | 17 | |
5. | Newcastle Utd U23 | 9 | 4 | 1 | 4 | 15:14 | 1 | 13 | |
6. | Middlesbrough U23 | 9 | 4 | 0 | 5 | 14:19 | -5 | 12 | |
7. | Reading U23 | 9 | 3 | 2 | 4 | 20:17 | 3 | 11 | |
8. | Fulham U23 | 9 | 3 | 2 | 4 | 19:19 | 0 | 11 | |
9. | Swansea U23 | 9 | 3 | 1 | 5 | 15:20 | -5 | 10 | |
10. | Stoke City U23 | 9 | 2 | 2 | 5 | 12:15 | -3 | 8 | |
11. | Norwich U23 | 9 | 2 | 1 | 6 | 12:19 | -7 | 7 | |
12. | Sunderland U23 | 9 | 0 | 0 | 9 | 6:25 | -19 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF