# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Haninge | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2. | Hudiksvall | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3. | Karlbergs | 1 | 1 | 0 | 0 | 2:1 | 3 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Halmia | 1 | 1 | 0 | 0 | 4:1 | 3 | |
2. | Trollhattan | 1 | 1 | 0 | 0 | 3:0 | 3 | |
3. | IFK Berga | 1 | 0 | 1 | 0 | 1:1 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF