# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kekava | 14 | 12 | 0 | 1 | 1 | 103:53 | 37 | |
2. | Talsi | 14 | 12 | 0 | 0 | 2 | 98:54 | 36 | |
3. | Ulbroka | 13 | 9 | 0 | 0 | 4 | 76:50 | 27 | |
4. | Rubene | 14 | 7 | 2 | 1 | 4 | 85:65 | 26 | |
5. | Valmiera | 13 | 7 | 1 | 1 | 4 | 80:66 | 24 | |
6. | Lielvarde | 13 | 7 | 0 | 1 | 5 | 75:60 | 22 | |
7. | Lekrings | 13 | 5 | 3 | 0 | 5 | 59:61 | 21 | |
8. | SAC | 13 | 5 | 0 | 2 | 6 | 78:87 | 17 | |
9. | Kursi | 14 | 4 | 0 | 2 | 8 | 70:96 | 14 | |
10. | Irlava Avant | 14 | 4 | 0 | 2 | 8 | 59:87 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF