# | Team | MP | W | L | S | Pts | Form |
---|
1. | KA Akureyri | 20 | 16 | 4 | 53:18 | 48 | |
2. | Throttur Reykjavik | 20 | 15 | 5 | 54:26 | 46 | |
3. | Hamar | 20 | 14 | 6 | 46:28 | 39 | |
4. | Afturelding | 20 | 10 | 10 | 38:36 | 31 | |
5. | Vestri | 19 | 10 | 9 | 39:42 | 29 | |
6. | Volsungur | 20 | 6 | 14 | 27:47 | 18 | |
7. | HK Kopavogur | 20 | 6 | 14 | 26:50 | 18 | |
8. | Throttur Nes | 19 | 2 | 17 | 19:55 | 8 | |
1741812507.069946