# | Team | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 4 | 4 | 0 | 101:35 | 1.000 | |
2. | New York Giants | 4 | 4 | 0 | 119:87 | 1.000 | |
3. | Buffalo Bills | 4 | 4 | 0 | 102:73 | 1.000 | |
4. | New England Patriots | 4 | 3 | 1 | 92:54 | 0.750 | |
5. | Cleveland Browns | 4 | 3 | 1 | 83:57 | 0.750 | |
6. | San Francisco 49ers | 4 | 3 | 1 | 92:68 | 0.750 | |
7. | Miami Dolphins | 4 | 3 | 1 | 86:63 | 0.750 | |
8. | Minnesota Vikings | 4 | 3 | 1 | 102:80 | 0.750 | |
9. | Pittsburgh Steelers | 4 | 3 | 1 | 84:66 | 0.750 | |
10. | Las Vegas Raiders | 4 | 3 | 1 | 84:67 | 0.750 | |
11. | Seattle Seahawks | 4 | 3 | 1 | 81:69 | 0.750 | |
12. | Tampa Bay Buccaneers | 4 | 3 | 1 | 74:71 | 0.750 | |
13. | Dallas Cowboys | 4 | 2 | 2 | 72:44 | 0.500 | |
14. | New Orleans Saints | 4 | 2 | 2 | 85:80 | 0.500 | |
15. | Tennessee Titans | 4 | 2 | 2 | 69:65 | 0.500 | |
16. | Los Angeles Rams | 4 | 2 | 2 | 45:44 | 0.500 | |
17. | Carolina Panthers | 4 | 2 | 2 | 65:69 | 0.500 | |
18. | Green Bay Packers | 4 | 2 | 2 | 89:94 | 0.500 | |
19. | New York Jets | 4 | 2 | 2 | 63:69 | 0.500 | |
20. | Denver Broncos | 5 | 2 | 3 | 69:73 | 0.400 | |
21. | Kansas City Chiefs | 4 | 1 | 3 | 82:88 | 0.250 | |
22. | Los Angeles Chargers | 4 | 1 | 3 | 72:83 | 0.250 | |
23. | Indianapolis Colts | 4 | 1 | 3 | 64:78 | 0.250 | |
24. | Philadelphia Eagles | 4 | 1 | 3 | 49:69 | 0.250 | |
25. | Cincinnati Bengals | 4 | 1 | 3 | 69:89 | 0.250 | |
26. | Chicago Bears | 4 | 1 | 3 | 68:91 | 0.250 | |
27. | Arizona Cardinals | 4 | 1 | 3 | 59:86 | 0.250 | |
28. | Washington Commanders | 4 | 1 | 3 | 49:80 | 0.250 | |
29. | Houston Texans | 4 | 1 | 3 | 66:107 | 0.250 | |
30. | Atlanta Falcons | 5 | 1 | 4 | 85:101 | 0.200 | |
31. | Detroit Lions | 4 | 0 | 4 | 62:105 | 0.000 | |
32. | Jacksonville Jaguars | 4 | 0 | 4 | 29:106 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH