# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Everton U23 | 22 | 12 | 5 | 5 | 31:14 | 17 | 41 | |
2. | Arsenal U23 | 22 | 10 | 7 | 5 | 48:36 | 12 | 37 | |
3. | Brighton U23 | 22 | 9 | 8 | 5 | 37:27 | 10 | 35 | |
4. | Liverpool U23 | 22 | 9 | 7 | 6 | 38:27 | 11 | 34 | |
5. | Blackburn U23 | 22 | 9 | 4 | 9 | 38:37 | 1 | 31 | |
6. | Chelsea U23 | 22 | 9 | 4 | 9 | 34:33 | 1 | 31 | |
7. | Derby U23 | 22 | 9 | 3 | 10 | 29:34 | -5 | 30 | |
8. | Manchester City U23 | 22 | 9 | 3 | 10 | 38:48 | -10 | 30 | |
9. | Tottenham U23 | 22 | 7 | 7 | 8 | 26:38 | -12 | 28 | |
10. | Leicester U23 | 22 | 8 | 3 | 11 | 24:33 | -9 | 27 | |
11. | West Ham U23 | 22 | 8 | 2 | 12 | 41:43 | -2 | 26 | |
12. | Swansea U23 | 22 | 3 | 7 | 12 | 28:42 | -14 | 16 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wolves U23 | 22 | 13 | 4 | 5 | 45:22 | 23 | 43 | |
2. | Southampton U23 | 22 | 13 | 4 | 5 | 37:21 | 16 | 43 | |
3. | Reading U23 | 22 | 12 | 4 | 6 | 45:33 | 12 | 40 | |
4. | Newcastle Utd U23 | 22 | 13 | 1 | 8 | 46:37 | 9 | 40 | |
5. | Aston Villa U23 | 22 | 11 | 4 | 7 | 35:30 | 5 | 37 | |
6. | Manchester Utd U23 | 22 | 8 | 6 | 8 | 33:31 | 2 | 30 | |
7. | Stoke City U23 | 22 | 7 | 7 | 8 | 42:37 | 5 | 28 | |
8. | Middlesbrough U23 | 22 | 6 | 8 | 8 | 32:36 | -4 | 26 | |
9. | West Brom U23 | 22 | 5 | 9 | 8 | 33:38 | -5 | 24 | |
10. | Fulham U23 | 22 | 5 | 7 | 10 | 26:34 | -8 | 22 | |
11. | Norwich U23 | 22 | 5 | 4 | 13 | 30:52 | -22 | 19 | |
12. | Sunderland U23 | 22 | 2 | 6 | 14 | 14:47 | -33 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF