# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Manchester City U21 | 26 | 18 | 5 | 3 | 80:31 | 49 | 59 | |
2. | Liverpool U21 | 26 | 13 | 7 | 6 | 46:29 | 17 | 46 | |
3. | Chelsea U21 | 26 | 12 | 7 | 7 | 55:42 | 13 | 43 | |
4. | Crystal Palace U21 | 26 | 11 | 9 | 6 | 45:42 | 3 | 42 | |
5. | Fulham U21 | 26 | 11 | 8 | 7 | 50:39 | 11 | 41 | |
6. | Brighton U21 | 26 | 11 | 6 | 9 | 58:49 | 9 | 39 | |
7. | Arsenal U21 | 26 | 8 | 10 | 8 | 39:40 | -1 | 34 | |
8. | Everton U21 | 26 | 9 | 5 | 12 | 39:51 | -12 | 32 | |
9. | Manchester Utd U21 | 26 | 6 | 12 | 8 | 46:64 | -18 | 30 | |
10. | Blackburn U21 | 26 | 9 | 2 | 15 | 42:52 | -10 | 29 | |
11. | West Ham U21 | 26 | 8 | 4 | 14 | 39:49 | -10 | 28 | |
12. | Wolves U21 | 26 | 8 | 4 | 14 | 39:50 | -11 | 28 | |
13. | Tottenham U21 | 26 | 6 | 10 | 10 | 34:46 | -12 | 28 | |
14. | Leicester U21 | 26 | 4 | 7 | 15 | 29:57 | -28 | 19 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Southampton U21 | 20 | 13 | 3 | 4 | 54:28 | 26 | 42 | |
2. | Leeds U21 | 20 | 13 | 3 | 4 | 53:29 | 24 | 42 | |
3. | Nottingham U21 | 20 | 13 | 2 | 5 | 44:28 | 16 | 41 | |
4. | West Brom U21 | 20 | 11 | 4 | 5 | 47:35 | 12 | 37 | |
5. | Aston Villa U21 | 20 | 10 | 3 | 7 | 46:35 | 11 | 33 | |
6. | Norwich U21 | 20 | 8 | 6 | 6 | 41:38 | 3 | 30 | |
7. | Middlesbrough U21 | 20 | 7 | 5 | 8 | 46:49 | -3 | 26 | |
8. | Newcastle Utd U21 | 20 | 6 | 5 | 9 | 35:41 | -6 | 23 | |
9. | Sunderland U21 | 20 | 5 | 5 | 10 | 37:44 | -7 | 20 | |
10. | Stoke City U21 | 20 | 3 | 5 | 12 | 26:45 | -19 | 14 | |
11. | Derby U21 | 20 | 0 | 1 | 19 | 13:70 | -57 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF