# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | Karlslund | 2 | 1 | 1 | 0 | 2:0 | 4 | |
2. | Rynninge | 2 | 0 | 2 | 0 | 1:1 | 2 | |
3. | Timra | 2 | 0 | 1 | 1 | 1:3 | 1 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Lunds | 2 | 1 | 1 | 0 | 4:3 | 4 | |
2. | Eskilsminne | 2 | 0 | 2 | 0 | 4:4 | 2 | |
3. | Trollhattan | 2 | 0 | 1 | 1 | 3:4 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF