Conference |
---|
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 10 | 8 | 2 | 418:219 | 0.800 | |
2. | Iowa State | 11 | 8 | 3 | 361:240 | 0.727 | |
3. | Oklahoma State | 10 | 7 | 3 | 295:224 | 0.700 | |
4. | Texas | 9 | 6 | 3 | 372:262 | 0.667 | |
5. | TCU | 10 | 6 | 4 | 308:242 | 0.600 | |
6. | West Virginia | 9 | 5 | 4 | 241:184 | 0.556 | |
7. | Kansas State | 10 | 4 | 6 | 266:322 | 0.400 | |
8. | Texas Tech | 10 | 4 | 6 | 291:367 | 0.400 | |
9. | Baylor | 9 | 2 | 7 | 210:263 | 0.222 | |
10. | Kansas | 9 | 0 | 9 | 142:414 | 0.000 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | San Jose State | 6 | 6 | 0 | 182:105 | 1.000 | |
2. | Nevada | 8 | 6 | 2 | 239:183 | 0.750 | |
3. | San Diego State | 8 | 4 | 4 | 197:142 | 0.500 | |
4. | Fresno State | 6 | 3 | 3 | 197:180 | 0.500 | |
5. | Hawaii | 8 | 4 | 4 | 208:234 | 0.500 | |
6. | UNLV Rebels | 6 | 0 | 6 | 104:228 | 0.000 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Buffalo | 6 | 5 | 1 | 287:143 | 0.833 | |
2. | Kent State | 4 | 3 | 1 | 199:152 | 0.750 | |
3. | Ohio | 3 | 2 | 1 | 103:50 | 0.667 | |
4. | Miami (Oh) | 3 | 2 | 1 | 86:80 | 0.667 | |
5. | Akron | 6 | 1 | 5 | 103:248 | 0.167 | |
6. | Bowling Green | 5 | 0 | 5 | 57:225 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Brigham Young | 11 | 10 | 1 | 473:161 | 0.909 | |
2. | Liberty Flames | 10 | 9 | 1 | 383:192 | 0.900 | |
3. | Army | 11 | 9 | 2 | 300:154 | 0.818 | |
4. | New Mexico State | 0 | 0 | 0 | 0:0 | 0.000 | |
5. | Massachusetts | 4 | 0 | 4 | 12:161 | 0.000 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Ball State | 7 | 6 | 1 | 240:193 | 0.857 | |
2. | Toledo | 6 | 4 | 2 | 210:146 | 0.667 | |
3. | Western Michigan | 6 | 4 | 2 | 250:205 | 0.667 | |
4. | Central Michigan | 6 | 3 | 3 | 188:181 | 0.500 | |
5. | Eastern Michigan | 6 | 2 | 4 | 199:216 | 0.333 | |
6. | Northern Illinois | 6 | 0 | 6 | 149:232 | 0.000 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Clemson | 11 | 10 | 1 | 494:193 | 0.909 | |
2. | Notre Dame | 11 | 10 | 1 | 387:205 | 0.909 | |
3. | North Carolina State | 11 | 8 | 3 | 342:327 | 0.727 | |
4. | Boston College | 11 | 6 | 5 | 306:312 | 0.545 | |
5. | Wake Forest | 8 | 4 | 4 | 296:253 | 0.500 | |
6. | Louisville | 11 | 4 | 7 | 325:293 | 0.364 | |
7. | Florida State | 9 | 3 | 6 | 232:324 | 0.333 | |
8. | Syracuse | 11 | 1 | 10 | 196:360 | 0.091 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (FL) | 10 | 8 | 2 | 340:260 | 0.800 | |
2. | North Carolina | 11 | 8 | 3 | 473:312 | 0.727 | |
3. | Pittsburgh | 11 | 6 | 5 | 319:270 | 0.545 | |
4. | Virginia | 10 | 5 | 5 | 307:296 | 0.500 | |
5. | Virginia Tech | 11 | 5 | 6 | 342:353 | 0.455 | |
6. | Georgia Tech | 10 | 3 | 7 | 239:368 | 0.300 | |
7. | Duke | 11 | 2 | 9 | 273:419 | 0.182 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | Marshall | 9 | 7 | 2 | 275:113 | 0.778 | |
2. | Florida Atlantic | 8 | 5 | 3 | 160:132 | 0.625 | |
3. | Western Kentucky | 11 | 5 | 6 | 207:265 | 0.455 | |
4. | Charlotte | 6 | 2 | 4 | 162:195 | 0.333 | |
5. | Middle Tennessee St | 9 | 3 | 6 | 206:319 | 0.333 | |
6. | Old Dominion | 0 | 0 | 0 | 0:0 | 0.000 | |
7. | Florida International | 5 | 0 | 5 | 112:162 | 0.000 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | UAB | 9 | 6 | 3 | 256:193 | 0.667 | |
2. | UTSA | 11 | 7 | 4 | 315:277 | 0.636 | |
3. | Louisiana Tech | 9 | 5 | 4 | 264:309 | 0.556 | |
4. | North Texas | 9 | 4 | 5 | 316:372 | 0.444 | |
5. | Rice | 5 | 2 | 3 | 117:94 | 0.400 | |
6. | UTEP | 8 | 3 | 5 | 184:248 | 0.375 | |
7. | Southern Miss | 10 | 3 | 7 | 253:323 | 0.300 | |
# | Pacific-12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Washington Huskies | 4 | 3 | 1 | 121:100 | 0.750 | |
2. | Oregon | 6 | 4 | 2 | 202:164 | 0.667 | |
3. | Stanford | 6 | 4 | 2 | 176:190 | 0.667 | |
4. | Oregon State | 7 | 2 | 5 | 202:233 | 0.286 | |
5. | California | 4 | 1 | 3 | 81:106 | 0.250 | |
6. | Washington State | 4 | 1 | 3 | 108:154 | 0.250 | |
# | Pacific-12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | USC | 6 | 5 | 1 | 200:156 | 0.833 | |
2. | Colorado Buffaloes | 5 | 4 | 1 | 148:135 | 0.800 | |
3. | Utah | 5 | 3 | 2 | 151:130 | 0.600 | |
4. | Arizona State | 4 | 2 | 2 | 161:93 | 0.500 | |
5. | UCLA | 7 | 3 | 4 | 248:215 | 0.429 | |
6. | Arizona | 5 | 0 | 5 | 87:199 | 0.000 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Georgia | 9 | 7 | 2 | 299:179 | 0.778 | |
2. | Florida Gators | 11 | 8 | 3 | 458:315 | 0.727 | |
3. | Missouri | 10 | 5 | 5 | 267:323 | 0.500 | |
4. | Kentucky | 10 | 4 | 6 | 217:264 | 0.400 | |
5. | Tennessee | 10 | 3 | 7 | 215:301 | 0.300 | |
6. | South Carolina | 10 | 2 | 8 | 235:360 | 0.200 | |
7. | Vanderbilt | 9 | 0 | 9 | 133:336 | 0.000 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Alabama | 11 | 11 | 0 | 547:214 | 1.000 | |
2. | Texas A&M | 9 | 8 | 1 | 285:190 | 0.889 | |
3. | Auburn | 10 | 6 | 4 | 257:237 | 0.600 | |
4. | LSU | 10 | 5 | 5 | 320:349 | 0.500 | |
5. | Ole Miss | 9 | 4 | 5 | 366:363 | 0.444 | |
6. | Mississippi St. | 10 | 3 | 7 | 207:283 | 0.300 | |
7. | Arkansas | 10 | 3 | 7 | 257:349 | 0.300 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Coastal Carolina | 11 | 11 | 0 | 412:206 | 1.000 | |
2. | Louisiana-Lafayette | 10 | 9 | 1 | 339:218 | 0.900 | |
3. | Appalachian State | 11 | 8 | 3 | 350:212 | 0.727 | |
4. | Georgia Southern | 12 | 7 | 5 | 316:267 | 0.583 | |
5. | Georgia State Panthers | 9 | 5 | 4 | 294:296 | 0.556 | |
6. | Troy | 11 | 5 | 6 | 301:283 | 0.455 | |
7. | Arkansas State | 11 | 4 | 7 | 362:409 | 0.364 | |
8. | South Alabama | 11 | 4 | 7 | 219:300 | 0.364 | |
9. | Texas State Bobcats | 12 | 2 | 10 | 332:458 | 0.167 | |
10. | Louisiana-Monroe | 10 | 0 | 10 | 163:420 | 0.000 | |
# | Mountain West (Mountain) | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 6 | 5 | 1 | 217:156 | 0.833 | |
2. | Air Force | 6 | 3 | 3 | 146:90 | 0.500 | |
3. | Wyoming | 6 | 2 | 4 | 159:126 | 0.333 | |
4. | New Mexico | 7 | 2 | 5 | 167:228 | 0.286 | |
6. | Utah State | 6 | 1 | 5 | 93:211 | 0.167 | |
# | Big Ten (West) | MP | W | L | TP | PCT | Form |
---|
1. | Iowa | 8 | 6 | 2 | 254:128 | 0.750 | |
2. | Northwestern | 8 | 6 | 2 | 187:124 | 0.750 | |
3. | Wisconsin | 6 | 3 | 3 | 134:94 | 0.500 | |
4. | Minnesota | 7 | 3 | 4 | 191:211 | 0.429 | |
5. | Nebraska | 8 | 3 | 5 | 185:235 | 0.375 | |
6. | Purdue | 6 | 2 | 4 | 163:179 | 0.333 | |
7. | Illinois | 8 | 2 | 6 | 161:279 | 0.250 | |
# | Big Ten (East) | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 6 | 6 | 0 | 255:126 | 1.000 | |
2. | Indiana | 7 | 6 | 1 | 211:136 | 0.857 | |
3. | Penn State | 9 | 4 | 5 | 268:249 | 0.444 | |
4. | Maryland | 5 | 2 | 3 | 118:160 | 0.400 | |
5. | Michigan | 6 | 2 | 4 | 170:207 | 0.333 | |
6. | Rutgers | 9 | 3 | 6 | 240:289 | 0.333 | |
7. | Michigan State | 7 | 2 | 5 | 126:246 | 0.286 | |
# | American Athletic Conference (West) | MP | W | L | TP | PCT | Form |
---|
1. | Tulsa | 8 | 6 | 2 | 218:166 | 0.750 | |
2. | Southern Methodist | 10 | 7 | 3 | 386:309 | 0.700 | |
3. | Memphis | 10 | 7 | 3 | 316:297 | 0.700 | |
4. | Tulane | 11 | 6 | 5 | 389:299 | 0.545 | |
5. | Houston | 7 | 3 | 4 | 226:228 | 0.429 | |
6. | Navy | 10 | 3 | 7 | 166:303 | 0.300 | |
# | American Athletic Conference (East) | MP | W | L | TP | PCT | Form |
---|
1. | Cincinnati Bearcats | 9 | 9 | 0 | 354:144 | 1.000 | |
2. | UCF | 9 | 6 | 3 | 399:283 | 0.667 | |
3. | East Carolina | 9 | 3 | 6 | 272:319 | 0.333 | |
4. | Temple | 7 | 1 | 6 | 139:260 | 0.143 | |
5. | South Florida | 9 | 1 | 8 | 208:359 | 0.111 | |
6. | Connecticut | 0 | 0 | 0 | 0:0 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF