# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Novy Bydzov | 30 | 28 | 1 | 0 | 1 | 122:25 | 86 | |
2. | Slavia HK | 30 | 21 | 1 | 3 | 5 | 92:27 | 68 | |
3. | Jaromer | 30 | 16 | 4 | 2 | 8 | 53:40 | 58 | |
4. | Police nad Metuji | 30 | 16 | 3 | 2 | 9 | 75:55 | 56 | |
5. | Chlumec nad Cidlinou B | 30 | 16 | 0 | 2 | 12 | 83:56 | 50 | |
6. | Trebes | 30 | 12 | 6 | 1 | 11 | 56:50 | 49 | |
7. | Jicin | 30 | 10 | 7 | 1 | 12 | 48:57 | 45 | |
8. | Dobruska | 30 | 12 | 3 | 0 | 15 | 46:64 | 42 | |
9. | Libcany | 30 | 11 | 2 | 4 | 13 | 58:57 | 41 | |
10. | Rychnov n. Kneznou | 30 | 9 | 4 | 5 | 12 | 50:53 | 40 | |
11. | Cerveny Kostelec | 30 | 11 | 1 | 3 | 15 | 55:60 | 38 | |
12. | Vrchlabi | 30 | 9 | 2 | 6 | 13 | 44:62 | 37 | |
13. | Kostelec n. O. | 30 | 10 | 2 | 3 | 15 | 43:68 | 37 | |
14. | Horice | 30 | 11 | 1 | 2 | 16 | 43:72 | 37 | |
15. | Vysoka n. Labem | 30 | 7 | 2 | 3 | 18 | 47:69 | 28 | |
16. | Cernilov | 30 | 1 | 1 | 3 | 25 | 19:119 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH