# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Jaszfenyszaru GWP Cservy | 3 | 3 | 0 | 0 | 0 | 16:11 | 9 | |
2. | ACD Sotao | 3 | 1 | 0 | 1 | 1 | 19:14 | 3 | |
3. | Baggio | 3 | 1 | 0 | 0 | 2 | 10:16 | 3 | |
4. | Egmond | 3 | 0 | 1 | 0 | 2 | 13:17 | 1 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Braga | 3 | 3 | 0 | 0 | 0 | 13:1 | 9 | |
2. | Spartak Moscow | 3 | 2 | 0 | 0 | 1 | 14:9 | 6 | |
3. | Baselland | 3 | 1 | 0 | 0 | 2 | 12:15 | 3 | |
4. | Linden City | 3 | 0 | 0 | 0 | 3 | 7:21 | 0 | |
# | Group C | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Sporting | 3 | 3 | 0 | 0 | 0 | 21:7 | 9 | |
2. | Delta Saratov | 3 | 2 | 0 | 0 | 1 | 19:12 | 6 | |
3. | Varna | 3 | 1 | 0 | 0 | 2 | 12:19 | 3 | |
4. | Augur Enemat | 3 | 0 | 0 | 0 | 3 | 10:24 | 0 | |
# | Group D | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Kristall | 3 | 3 | 0 | 0 | 0 | 23:6 | 9 | |
2. | Grodnooblsport | 3 | 2 | 0 | 0 | 1 | 9:12 | 6 | |
3. | Madeira | 3 | 1 | 0 | 0 | 2 | 11:18 | 3 | |
4. | Batumi | 3 | 0 | 0 | 0 | 3 | 4:11 | 0 | |
# | Group E | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Catania BS | 3 | 3 | 0 | 0 | 0 | 24:5 | 9 | |
2. | Artur Music | 3 | 2 | 0 | 0 | 1 | 22:11 | 6 | |
3. | Teplice | 3 | 1 | 0 | 0 | 2 | 7:26 | 3 | |
4. | Copenhagen | 3 | 0 | 0 | 0 | 3 | 5:16 | 0 | |
# | Group F | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | KP Lodz | 3 | 2 | 0 | 0 | 1 | 18:9 | 6 | |
2. | Euroformat Kiev | 3 | 2 | 0 | 1 | 0 | 16:8 | 6 | |
3. | Le Grand Motte | 3 | 1 | 1 | 0 | 1 | 12:8 | 4 | |
4. | Eastleigh | 3 | 0 | 0 | 0 | 3 | 5:26 | 0 | |
# | Group G | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Casa Benfica | 3 | 1 | 2 | 0 | 0 | 22:16 | 6 | |
2. | Boca Gdansk | 3 | 1 | 1 | 0 | 1 | 15:17 | 4 | |
3. | Azul | 3 | 1 | 0 | 2 | 0 | 14:13 | 3 | |
4. | Atlas | 3 | 0 | 0 | 1 | 2 | 17:22 | 0 | |
# | Group H | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Alanyaspor | 3 | 3 | 0 | 0 | 0 | 21:9 | 9 | |
2. | Levante | 3 | 2 | 0 | 0 | 1 | 12:5 | 6 | |
3. | Waterloo | 3 | 1 | 0 | 0 | 2 | 9:19 | 3 | |
4. | Rostocker Robben | 3 | 0 | 0 | 0 | 3 | 5:14 | 0 | |
# | Group I | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Vybor | 3 | 2 | 1 | 0 | 0 | 14:12 | 7 | |
2. | Yesil Ercis | 3 | 1 | 0 | 0 | 2 | 13:12 | 3 | |
3. | La Nucia | 3 | 1 | 0 | 0 | 2 | 13:14 | 3 | |
4. | Djoker | 3 | 1 | 0 | 1 | 1 | 15:17 | 3 | |
# | Group J | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | L. Moscow | 3 | 3 | 0 | 0 | 0 | 25:3 | 9 | |
2. | Chelas | 3 | 1 | 1 | 0 | 1 | 12:15 | 4 | |
3. | Alfarim | 3 | 1 | 0 | 0 | 2 | 14:21 | 3 | |
4. | Costa da Caparica | 3 | 0 | 0 | 1 | 2 | 4:16 | 0 | |
# | Group K | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | CSKA Moscow | 3 | 3 | 0 | 0 | 0 | 19:5 | 9 | |
2. | Sesimbra | 3 | 2 | 0 | 0 | 1 | 9:7 | 6 | |
3. | Buarcos | 3 | 1 | 0 | 0 | 2 | 16:13 | 3 | |
4. | Kefallinia | 3 | 0 | 0 | 0 | 3 | 7:26 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF