# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Chelsea U23 | 18 | 10 | 8 | 0 | 34:20 | 14 | 38 | |
2. | Leicester U23 | 18 | 10 | 5 | 3 | 36:21 | 15 | 35 | |
3. | Brighton U23 | 18 | 10 | 1 | 7 | 36:26 | 10 | 31 | |
4. | Derby U23 | 18 | 7 | 6 | 5 | 33:32 | 1 | 27 | |
5. | Liverpool U23 | 17 | 7 | 5 | 5 | 34:34 | 0 | 26 | |
6. | Arsenal U23 | 18 | 6 | 7 | 5 | 32:32 | 0 | 25 | |
7. | Everton U23 | 18 | 5 | 7 | 6 | 32:33 | -1 | 22 | |
8. | Manchester City U23 | 18 | 6 | 3 | 9 | 30:29 | 1 | 21 | |
9. | Blackburn U23 | 17 | 6 | 3 | 8 | 27:26 | 1 | 21 | |
10. | Tottenham U23 | 18 | 6 | 3 | 9 | 31:34 | -3 | 21 | |
11. | Southampton U23 | 18 | 4 | 3 | 11 | 23:47 | -24 | 15 | |
12. | Wolves U23 | 18 | 2 | 5 | 11 | 21:35 | -14 | 11 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | West Ham U23 | 18 | 14 | 4 | 0 | 58:21 | 37 | 46 | |
2. | Manchester Utd U23 | 17 | 14 | 1 | 2 | 45:17 | 28 | 43 | |
3. | West Brom U23 | 16 | 11 | 1 | 4 | 38:22 | 16 | 34 | |
4. | Stoke City U23 | 18 | 8 | 3 | 7 | 32:27 | 5 | 27 | |
5. | Middlesbrough U23 | 18 | 8 | 2 | 8 | 34:43 | -9 | 26 | |
6. | Newcastle Utd U23 | 18 | 8 | 1 | 9 | 29:32 | -3 | 25 | |
7. | Aston Villa U23 | 17 | 6 | 4 | 7 | 27:28 | -1 | 22 | |
8. | Swansea U23 | 17 | 6 | 3 | 8 | 22:32 | -10 | 21 | |
9. | Reading U23 | 18 | 6 | 2 | 10 | 35:37 | -2 | 20 | |
10. | Fulham U23 | 18 | 6 | 2 | 10 | 26:32 | -6 | 20 | |
11. | Norwich U23 | 17 | 5 | 2 | 10 | 23:35 | -12 | 17 | |
12. | Sunderland U23 | 18 | 0 | 1 | 17 | 10:53 | -43 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF