# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | TNS | 34 | 27 | 5 | 2 | 87:17 | 70 | 86 | |
2. | Llanelli | 34 | 21 | 5 | 8 | 64:28 | 36 | 68 | |
3. | Rhyl | 34 | 18 | 10 | 6 | 65:30 | 35 | 64 | |
4. | Carmarthen Town | 34 | 17 | 6 | 11 | 62:42 | 20 | 57 | |
5. | Port Talbot | 34 | 15 | 11 | 8 | 47:30 | 17 | 56 | |
6. | Welshpool | 34 | 15 | 9 | 10 | 59:48 | 11 | 54 | |
7. | Aberystwyth | 34 | 14 | 10 | 10 | 59:48 | 11 | 52 | |
8. | Haverfordwest | 34 | 12 | 14 | 8 | 49:36 | 13 | 50 | |
9. | Bangor City | 34 | 14 | 3 | 17 | 51:54 | -3 | 45 | |
10. | Caersws FC | 34 | 11 | 12 | 11 | 44:56 | -12 | 45 | |
11. | Porthmadog | 34 | 12 | 8 | 14 | 57:59 | -2 | 44 | |
12. | Connahs Q. | 34 | 10 | 8 | 16 | 36:46 | -10 | 38 | |
13. | Caernarfon | 34 | 9 | 10 | 15 | 47:55 | -8 | 37 | |
14. | Newtown | 34 | 10 | 6 | 18 | 42:61 | -19 | 36 | |
15. | Druids | 34 | 7 | 11 | 16 | 42:58 | -16 | 32 | |
16. | Airbus | 34 | 8 | 8 | 18 | 35:60 | -25 | 32 | |
17. | Cwmbran Town | 34 | 8 | 8 | 18 | 42:73 | -31 | 32 | |
18. | Grange Harlequins | 34 | 4 | 4 | 26 | 23:110 | -87 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF