# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Arsenal U23 | 22 | 13 | 3 | 6 | 48:32 | 16 | 42 | |
2. | Liverpool U23 | 22 | 13 | 1 | 8 | 43:27 | 16 | 40 | |
3. | Leicester U23 | 22 | 11 | 6 | 5 | 36:20 | 16 | 39 | |
4. | Swansea U23 | 22 | 11 | 4 | 7 | 40:31 | 9 | 37 | |
5. | West Ham U23 | 22 | 9 | 4 | 9 | 30:32 | -2 | 31 | |
6. | Manchester City U23 | 22 | 8 | 6 | 8 | 41:31 | 10 | 30 | |
7. | Everton U23 | 22 | 9 | 3 | 10 | 32:36 | -4 | 30 | |
8. | Chelsea U23 | 22 | 8 | 5 | 9 | 34:35 | -1 | 29 | |
9. | Tottenham U23 | 22 | 7 | 5 | 10 | 38:48 | -10 | 26 | |
10. | Derby U23 | 22 | 7 | 3 | 12 | 32:44 | -12 | 24 | |
11. | Sunderland U23 | 22 | 6 | 4 | 12 | 19:39 | -20 | 22 | |
12. | Manchester Utd U23 | 22 | 4 | 8 | 10 | 22:40 | -18 | 20 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Blackburn U23 | 22 | 15 | 4 | 3 | 47:20 | 27 | 49 | |
2. | Aston Villa U23 | 22 | 14 | 0 | 8 | 51:30 | 21 | 42 | |
3. | Brighton U23 | 22 | 11 | 7 | 4 | 46:25 | 21 | 40 | |
4. | Middlesbrough U23 | 22 | 11 | 4 | 7 | 41:36 | 5 | 37 | |
5. | Reading U23 | 22 | 10 | 4 | 8 | 38:44 | -6 | 34 | |
6. | Southampton U23 | 22 | 10 | 3 | 9 | 41:37 | 4 | 33 | |
7. | Norwich U23 | 22 | 9 | 5 | 8 | 33:33 | 0 | 32 | |
8. | Fulham U23 | 22 | 9 | 3 | 10 | 38:37 | 1 | 30 | |
9. | Wolves U23 | 22 | 8 | 4 | 10 | 30:41 | -11 | 28 | |
10. | Newcastle Utd U23 | 22 | 6 | 3 | 13 | 29:45 | -16 | 21 | |
11. | Stoke City U23 | 22 | 6 | 2 | 14 | 31:46 | -15 | 20 | |
12. | West Brom U23 | 22 | 2 | 3 | 17 | 21:52 | -31 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF