- Home >
- Beach volleyball >
- Mexico >
- Cancun Men >
Standings
Cancun Men Standings & League Table
# | Group A | MP | W | L | S | Pts | Form |
---|---|---|---|---|---|---|---|
1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Semenov K./Leshukov I. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Younousse Ch./Tijan A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Stephens/Sarabia | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
1. | Nicolai P./Lupo D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Schalk C./Brunner T. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Alison/Alvaro Filho | 2 | 1 | 1 | 3:3 | 3 | |
4. | Thole J./Harms Y. | 2 | 0 | 2 | 2:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
1. | Krasilnikov V./Stoyanovskiy O. | 2 | 2 | 0 | 4:0 | 4 | |
2. | George/Andre | 2 | 1 | 1 | 2:2 | 3 | |
3. | Windisch J./Cottafava S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Saxton B./O'Gorman G. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
1. | Metral Q./Haussener Y. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Myskiv T./Liamin N. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Gibb J./Crabb Ta. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Heidrich A./Gerson M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
1. | Guto/Arthur | 2 | 2 | 0 | 4:2 | 4 | |
2. | Lucena N./Dalhausser P. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Ehlers N./Fluggen L. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Kantor P./Losiak B. | 2 | 0 | 2 | 2:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
1. | Bourne T./Crabb Tr. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Evandro/Bruno | 2 | 1 | 1 | 3:2 | 3 | |
3. | Samoilovs A./Smedins J. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Mol H. N./Berntsen M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group G | MP | W | L | S | Pts | Form |
1. | Ermacora M./Pristauz-Telsnigg M. B. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Carambula A./Rossi E. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Perusic O./Schweiner D. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Ontiveros L./Virgen J. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group H | MP | W | L | S | Pts | Form |
1. | Krattiger M./Breer F. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Brouwer A./Meeuwsen R. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Nolvak K./Tiisaar M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Gaxiola Leyva J. G./Rubio Camargo J. L. | 2 | 0 | 2 | 1:4 | 2 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH