# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Albany Creek | 5 | 5 | 0 | 0 | 17:1 | 16 | 15 | |
2. | Acacia Ridge | 5 | 4 | 1 | 0 | 13:6 | 7 | 13 | |
3. | St. George Willawong | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 | |
4. | Toowong | 5 | 3 | 0 | 2 | 9:9 | 0 | 9 | |
5. | Gravatt | 5 | 3 | 0 | 2 | 8:9 | -1 | 9 | |
6. | The Lakes FC | 5 | 2 | 2 | 1 | 14:5 | 9 | 8 | |
7. | Bayside | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
8. | Univ. of Queensland | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
9. | The Gap | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
10. | Centenary Stormers | 5 | 1 | 1 | 3 | 7:9 | -2 | 4 | |
11. | Western Spirit | 5 | 0 | 1 | 4 | 6:13 | -7 | 1 | |
12. | Brisbane K. | 5 | 0 | 0 | 5 | 3:20 | -17 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Albany Creek | 10 | 9 | 1 | 0 | 35:8 | 27 | 28 | |
2. | Acacia Ridge | 10 | 7 | 1 | 2 | 26:16 | 10 | 22 | |
3. | Bayside | 10 | 6 | 1 | 3 | 19:11 | 8 | 19 | |
4. | St. George Willawong | 10 | 5 | 0 | 5 | 19:18 | 1 | 15 | |
5. | Centenary Stormers | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 | |
6. | The Lakes FC | 10 | 4 | 2 | 4 | 27:19 | 8 | 14 | |
7. | Toowong | 10 | 4 | 1 | 5 | 19:23 | -4 | 13 | |
8. | Gravatt | 10 | 4 | 1 | 5 | 16:20 | -4 | 13 | |
9. | The Gap | 10 | 3 | 4 | 3 | 10:14 | -4 | 13 | |
10. | Univ. of Queensland | 10 | 2 | 2 | 6 | 9:19 | -10 | 8 | |
11. | Western Spirit | 10 | 1 | 3 | 6 | 15:23 | -8 | 6 | |
12. | Brisbane K. | 10 | 0 | 0 | 10 | 6:34 | -28 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Albany Creek | 15 | 13 | 2 | 0 | 68:13 | 55 | 41 | |
2. | Bayside | 15 | 10 | 1 | 4 | 32:13 | 19 | 31 | |
3. | The Lakes FC | 15 | 8 | 2 | 5 | 39:32 | 7 | 26 | |
4. | Acacia Ridge | 15 | 8 | 2 | 5 | 33:27 | 6 | 26 | |
5. | Gravatt | 15 | 8 | 2 | 5 | 28:26 | 2 | 26 | |
6. | St. George Willawong | 15 | 8 | 1 | 6 | 34:25 | 9 | 25 | |
7. | Toowong | 15 | 6 | 4 | 5 | 33:28 | 5 | 22 | |
8. | Univ. of Queensland | 15 | 5 | 3 | 7 | 16:27 | -11 | 18 | |
9. | The Gap | 15 | 4 | 5 | 6 | 15:24 | -9 | 17 | |
10. | Centenary Stormers | 15 | 4 | 5 | 6 | 20:30 | -10 | 17 | |
11. | Western Spirit | 15 | 2 | 4 | 9 | 23:48 | -25 | 10 | |
12. | Brisbane K. | 15 | 1 | 1 | 13 | 17:48 | -31 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Albany Creek | 20 | 17 | 3 | 0 | 90:17 | 73 | 54 | |
2. | The Lakes FC | 20 | 13 | 2 | 5 | 59:39 | 20 | 41 | |
3. | Bayside | 20 | 12 | 2 | 6 | 41:24 | 17 | 38 | |
4. | St. George Willawong | 20 | 11 | 2 | 7 | 50:33 | 17 | 35 | |
5. | Gravatt | 20 | 10 | 3 | 7 | 34:35 | -1 | 33 | |
6. | Acacia Ridge | 20 | 10 | 2 | 8 | 39:42 | -3 | 32 | |
7. | Toowong | 20 | 7 | 5 | 8 | 42:45 | -3 | 26 | |
8. | Univ. of Queensland | 20 | 6 | 3 | 11 | 22:41 | -19 | 21 | |
9. | Centenary Stormers | 20 | 5 | 5 | 10 | 27:45 | -18 | 20 | |
10. | The Gap | 20 | 4 | 5 | 11 | 17:38 | -21 | 17 | |
11. | Western Spirit | 20 | 3 | 4 | 13 | 30:61 | -31 | 13 | |
12. | Brisbane K. | 20 | 3 | 2 | 15 | 22:55 | -33 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Albany Creek | 22 | 19 | 3 | 0 | 102:18 | 84 | 60 | |
2. | Bayside | 22 | 14 | 2 | 6 | 48:25 | 23 | 44 | |
3. | The Lakes FC | 22 | 13 | 3 | 6 | 60:45 | 15 | 42 | |
4. | St. George Willawong | 22 | 12 | 2 | 8 | 56:39 | 17 | 38 | |
5. | Gravatt | 22 | 10 | 3 | 9 | 38:41 | -3 | 33 | |
6. | Acacia Ridge | 22 | 10 | 3 | 9 | 42:47 | -5 | 33 | |
7. | Toowong | 22 | 9 | 5 | 8 | 47:46 | 1 | 32 | |
8. | Univ. of Queensland | 22 | 7 | 3 | 12 | 27:46 | -19 | 24 | |
9. | Centenary Stormers | 22 | 6 | 5 | 11 | 30:49 | -19 | 23 | |
10. | The Gap | 22 | 4 | 5 | 13 | 19:44 | -25 | 17 | |
11. | Western Spirit | 22 | 4 | 4 | 14 | 36:70 | -34 | 16 | |
12. | Brisbane K. | 22 | 4 | 2 | 16 | 29:64 | -35 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000