# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | St. George Willawong | 5 | 4 | 1 | 0 | 15:10 | 5 | 13 | |
2. | Albany Creek | 5 | 4 | 0 | 1 | 15:9 | 6 | 12 | |
3. | Toowong | 5 | 2 | 1 | 2 | 13:9 | 4 | 7 | |
4. | Taringa | 5 | 2 | 0 | 3 | 10:15 | -5 | 6 | |
5. | Grange Thistle | 5 | 1 | 1 | 3 | 9:9 | 0 | 4 | |
6. | Centenary Stormers | 5 | 0 | 1 | 4 | 6:16 | -10 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | St. George Willawong | 10 | 9 | 1 | 0 | 26:14 | 12 | 28 | |
2. | Albany Creek | 10 | 8 | 1 | 1 | 30:10 | 20 | 25 | |
3. | Toowong | 10 | 5 | 3 | 2 | 21:12 | 9 | 18 | |
4. | Taringa | 10 | 5 | 1 | 4 | 18:21 | -3 | 16 | |
5. | Grange Thistle | 10 | 4 | 1 | 5 | 21:17 | 4 | 13 | |
6. | Centenary Stormers | 10 | 2 | 2 | 6 | 16:25 | -9 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | St. George Willawong | 15 | 14 | 1 | 0 | 42:19 | 23 | 43 | |
2. | Albany Creek | 15 | 11 | 1 | 3 | 47:21 | 26 | 34 | |
3. | Toowong | 15 | 8 | 3 | 4 | 30:17 | 13 | 27 | |
4. | Grange Thistle | 15 | 8 | 2 | 5 | 35:24 | 11 | 26 | |
5. | Taringa | 15 | 7 | 2 | 6 | 30:31 | -1 | 23 | |
6. | Centenary Stormers | 15 | 4 | 2 | 9 | 22:33 | -11 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | St. George Willawong | 16 | 15 | 1 | 0 | 46:20 | 26 | 46 | |
2. | Albany Creek | 16 | 12 | 1 | 3 | 51:21 | 30 | 37 | |
3. | Toowong | 16 | 9 | 3 | 4 | 33:17 | 16 | 30 | |
4. | Grange Thistle | 16 | 9 | 2 | 5 | 40:24 | 16 | 29 | |
5. | Taringa | 16 | 8 | 2 | 6 | 38:31 | 7 | 26 | |
6. | Centenary Stormers | 16 | 5 | 2 | 9 | 25:33 | -8 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000