# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Olympiacos | 34 | 27 | 4 | 3 | 82:22 | 60 | 85 | |
2. | AEK | 34 | 23 | 6 | 5 | 71:27 | 44 | 75 | |
3. | Panathinaikos | 34 | 23 | 5 | 6 | 66:36 | 30 | 74 | |
4. | PAOK | 34 | 19 | 5 | 10 | 52:31 | 21 | 62 | |
5. | Ionikos | 34 | 17 | 9 | 8 | 64:36 | 28 | 60 | |
6. | Aris | 34 | 19 | 3 | 12 | 53:43 | 10 | 60 | |
7. | Xanthi FC | 34 | 16 | 8 | 10 | 43:32 | 11 | 56 | |
8. | OFI Crete | 34 | 16 | 3 | 15 | 49:43 | 6 | 51 | |
9. | Iraklis | 34 | 13 | 8 | 13 | 54:45 | 9 | 47 | |
10. | Kavala | 34 | 12 | 6 | 16 | 46:62 | -16 | 42 | |
11. | E. Asteras | 34 | 11 | 7 | 16 | 40:58 | -18 | 40 | |
12. | Proodeftiki | 34 | 10 | 9 | 15 | 28:37 | -9 | 39 | |
13. | Paniliakos | 34 | 11 | 5 | 18 | 37:54 | -17 | 38 | |
14. | Smyrnis | 34 | 9 | 9 | 16 | 42:62 | -20 | 36 | |
15. | Panionios | 34 | 9 | 5 | 20 | 42:58 | -16 | 32 | |
16. | Panelefsiniakos | 34 | 7 | 11 | 16 | 25:49 | -24 | 32 | |
17. | Veria | 34 | 6 | 5 | 23 | 20:55 | -35 | 23 | |
18. | E. Piraeus | 34 | 0 | 8 | 26 | 17:81 | -64 | 8 | |
1690954155.149205