# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | St. George Willawong | 16 | 15 | 1 | 0 | 46:20 | 26 | 46 | |
2. | Albany Creek | 16 | 12 | 1 | 3 | 51:21 | 30 | 37 | |
3. | Toowong | 16 | 9 | 3 | 4 | 33:17 | 16 | 30 | |
4. | Grange Thistle | 16 | 9 | 2 | 5 | 40:24 | 16 | 29 | |
5. | Taringa | 16 | 8 | 2 | 6 | 38:31 | 7 | 26 | |
6. | Centenary Stormers | 16 | 5 | 2 | 9 | 25:33 | -8 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF