# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Vakifbank D | 5 | 5 | 0 | 15:1 | 15 | |
2. | Fenerbahce D | 5 | 5 | 0 | 15:1 | 15 | |
3. | Eczacibasi D | 5 | 5 | 0 | 15:2 | 15 | |
4. | Ilbank D | 5 | 4 | 1 | 12:7 | 11 | |
5. | Galatasaray D | 5 | 3 | 2 | 10:8 | 8 | |
6. | Nilufer Bld. D | 5 | 2 | 3 | 7:9 | 6 | |
7. | Eregli Bld. D | 5 | 2 | 3 | 8:11 | 5 | |
8. | Besiktas D | 5 | 1 | 4 | 8:12 | 5 | |
9. | Kolejliler D | 5 | 1 | 4 | 6:12 | 4 | |
10. | Pursaklar V. D | 5 | 1 | 4 | 5:12 | 4 | |
11. | Yesilyurt D | 5 | 1 | 4 | 3:14 | 2 | |
12. | Ankaragucu D | 5 | 0 | 5 | 0:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707681.690439
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fenerbahce D | 10 | 10 | 0 | 30:4 | 30 | |
2. | Eczacibasi D | 10 | 9 | 1 | 28:5 | 27 | |
3. | Vakifbank D | 10 | 9 | 1 | 28:6 | 26 | |
4. | Galatasaray D | 10 | 8 | 2 | 25:9 | 23 | |
5. | Ilbank D | 10 | 5 | 5 | 18:20 | 15 | |
6. | Kolejliler D | 10 | 4 | 6 | 17:19 | 14 | |
7. | Yesilyurt D | 10 | 5 | 5 | 16:23 | 11 | |
8. | Nilufer Bld. D | 10 | 3 | 7 | 13:22 | 10 | |
9. | Eregli Bld. D | 10 | 3 | 7 | 14:23 | 9 | |
10. | Besiktas D | 10 | 2 | 8 | 13:26 | 8 | |
11. | Pursaklar V. D | 10 | 2 | 8 | 10:26 | 7 | |
12. | Ankaragucu D | 10 | 0 | 10 | 1:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657242.236499
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fenerbahce D | 15 | 15 | 0 | 45:5 | 45 | |
2. | Eczacibasi D | 15 | 14 | 1 | 43:5 | 42 | |
3. | Vakifbank D | 15 | 13 | 2 | 40:10 | 38 | |
4. | Galatasaray D | 15 | 10 | 5 | 33:20 | 29 | |
5. | Ilbank D | 15 | 8 | 7 | 28:30 | 23 | |
6. | Nilufer Bld. D | 15 | 7 | 8 | 25:26 | 22 | |
7. | Kolejliler D | 15 | 6 | 9 | 25:28 | 21 | |
8. | Besiktas D | 15 | 4 | 11 | 22:38 | 14 | |
9. | Yesilyurt D | 15 | 6 | 9 | 20:37 | 13 | |
10. | Eregli Bld. D | 15 | 3 | 12 | 17:38 | 10 | |
11. | Pursaklar V. D | 15 | 2 | 13 | 14:41 | 8 | |
12. | Ankaragucu D | 15 | 2 | 13 | 9:43 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657242.236499
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fenerbahce D | 20 | 20 | 0 | 60:8 | 60 | |
2. | Eczacibasi D | 20 | 19 | 1 | 58:5 | 57 | |
3. | Vakifbank D | 20 | 17 | 3 | 52:14 | 50 | |
4. | Galatasaray D | 20 | 15 | 5 | 48:22 | 44 | |
5. | Kolejliler D | 20 | 8 | 12 | 32:39 | 26 | |
6. | Nilufer Bld. D | 20 | 8 | 12 | 30:40 | 24 | |
7. | Ilbank D | 20 | 8 | 12 | 31:45 | 24 | |
8. | Yesilyurt D | 20 | 7 | 13 | 29:50 | 19 | |
9. | Besiktas D | 20 | 5 | 15 | 27:50 | 18 | |
10. | Eregli Bld. D | 20 | 5 | 15 | 25:49 | 15 | |
11. | Pursaklar V. D | 20 | 4 | 16 | 23:53 | 14 | |
12. | Ankaragucu D | 20 | 3 | 17 | 13:57 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643707681.690439
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Fenerbahce D | 22 | 22 | 0 | 66:9 | 66 | |
2. | Eczacibasi D | 22 | 20 | 2 | 61:10 | 59 | |
3. | Vakifbank D | 22 | 18 | 4 | 55:17 | 53 | |
4. | Galatasaray D | 22 | 16 | 6 | 52:25 | 47 | |
5. | Kolejliler D | 22 | 9 | 13 | 35:42 | 29 | |
6. | Ilbank D | 22 | 10 | 12 | 37:49 | 28 | |
7. | Nilufer Bld. D | 22 | 9 | 13 | 35:45 | 27 | |
8. | Eregli Bld. D | 22 | 7 | 15 | 31:50 | 21 | |
9. | Yesilyurt D | 22 | 7 | 15 | 33:56 | 21 | |
10. | Besiktas D | 22 | 6 | 16 | 32:55 | 21 | |
11. | Pursaklar V. D | 22 | 4 | 18 | 26:59 | 15 | |
12. | Ankaragucu D | 22 | 4 | 18 | 16:62 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613657242.236499