# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Real Banjul | 5 | 3 | 2 | 0 | 12:4 | 8 | 11 | |
2. | Steve Biko | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 | |
3. | Ports Authority | 5 | 2 | 2 | 1 | 9:6 | 3 | 8 | |
4. | Hawks | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
5. | Samger | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
6. | Bakau | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 | |
7. | Gamtel | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
8. | Armed Forces | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | |
9. | Interior | 5 | 2 | 0 | 3 | 5:12 | -7 | 6 | |
10. | Wallidan | 5 | 0 | 5 | 0 | 7:7 | 0 | 5 | |
11. | Brikama U. | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 | |
12. | Banjul Utd | 5 | 0 | 2 | 3 | 1:5 | -4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876510.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Real Banjul | 10 | 7 | 2 | 1 | 22:8 | 14 | 23 | |
2. | Ports Authority | 10 | 5 | 3 | 2 | 15:10 | 5 | 18 | |
3. | Wallidan | 10 | 3 | 6 | 1 | 14:12 | 2 | 15 | |
4. | Armed Forces | 10 | 5 | 0 | 5 | 10:11 | -1 | 15 | |
5. | Bakau | 10 | 3 | 5 | 2 | 9:7 | 2 | 14 | |
6. | Gamtel | 10 | 3 | 4 | 3 | 12:12 | 0 | 13 | |
7. | Banjul Utd | 10 | 3 | 3 | 4 | 6:6 | 0 | 12 | |
8. | Brikama U. | 10 | 3 | 3 | 4 | 7:9 | -2 | 12 | |
9. | Interior | 10 | 3 | 2 | 5 | 10:16 | -6 | 11 | |
10. | Samger | 10 | 2 | 4 | 4 | 11:14 | -3 | 10 | |
11. | Steve Biko | 10 | 3 | 1 | 6 | 10:18 | -8 | 10 | |
12. | Hawks | 10 | 2 | 3 | 5 | 8:11 | -3 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876510.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Real Banjul | 15 | 9 | 2 | 4 | 28:16 | 12 | 29 | |
2. | Ports Authority | 15 | 8 | 5 | 2 | 21:12 | 9 | 29 | |
3. | Gamtel | 15 | 8 | 4 | 3 | 20:14 | 6 | 28 | |
4. | Armed Forces | 15 | 7 | 1 | 7 | 13:15 | -2 | 22 | |
5. | Brikama U. | 15 | 6 | 3 | 6 | 13:13 | 0 | 21 | |
6. | Bakau | 15 | 4 | 8 | 3 | 13:10 | 3 | 20 | |
7. | Wallidan | 15 | 3 | 9 | 3 | 18:18 | 0 | 18 | |
8. | Interior | 15 | 5 | 2 | 8 | 17:25 | -8 | 17 | |
9. | Steve Biko | 15 | 5 | 2 | 8 | 14:22 | -8 | 17 | |
10. | Banjul Utd | 15 | 3 | 6 | 6 | 9:11 | -2 | 15 | |
11. | Hawks | 15 | 3 | 4 | 8 | 11:15 | -4 | 13 | |
12. | Samger | 15 | 3 | 4 | 8 | 12:20 | -8 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876510.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Real Banjul | 20 | 11 | 5 | 4 | 34:18 | 16 | 38 | |
2. | Gamtel | 20 | 8 | 9 | 3 | 24:18 | 6 | 33 | |
3. | Ports Authority | 20 | 8 | 7 | 5 | 22:16 | 6 | 31 | |
4. | Brikama U. | 20 | 9 | 4 | 7 | 18:18 | 0 | 31 | |
5. | Wallidan | 20 | 6 | 10 | 4 | 26:22 | 4 | 28 | |
6. | Bakau | 20 | 6 | 9 | 5 | 17:13 | 4 | 27 | |
7. | Armed Forces | 20 | 7 | 3 | 10 | 18:23 | -5 | 24 | |
8. | Steve Biko | 20 | 6 | 5 | 9 | 17:25 | -8 | 23 | |
9. | Hawks | 20 | 5 | 7 | 8 | 15:17 | -2 | 22 | |
10. | Interior | 20 | 6 | 4 | 10 | 19:28 | -9 | 22 | |
11. | Banjul Utd | 20 | 4 | 9 | 7 | 12:15 | -3 | 21 | |
12. | Samger | 20 | 5 | 6 | 9 | 15:24 | -9 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876510.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Real Banjul | 22 | 12 | 6 | 4 | 36:19 | 17 | 42 | |
2. | Gamtel | 22 | 9 | 10 | 3 | 27:20 | 7 | 37 | |
3. | Brikama U. | 22 | 10 | 4 | 8 | 23:22 | 1 | 34 | |
4. | Ports Authority | 22 | 8 | 8 | 6 | 23:18 | 5 | 32 | |
5. | Wallidan | 22 | 7 | 10 | 5 | 29:25 | 4 | 31 | |
6. | Bakau | 22 | 6 | 10 | 6 | 17:15 | 2 | 28 | |
7. | Armed Forces | 22 | 8 | 4 | 10 | 19:23 | -4 | 28 | |
8. | Interior | 22 | 7 | 5 | 10 | 21:29 | -8 | 26 | |
9. | Hawks | 22 | 6 | 7 | 9 | 16:18 | -2 | 25 | |
10. | Banjul Utd | 22 | 5 | 10 | 7 | 13:15 | -2 | 25 | |
11. | Steve Biko | 22 | 6 | 6 | 10 | 18:27 | -9 | 24 | |
12. | Samger | 22 | 5 | 6 | 11 | 15:26 | -11 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876510.000000