# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Peninsula | 5 | 4 | 0 | 1 | 16:4 | 12 | 12 | |
2. | Albany Creek | 5 | 3 | 2 | 0 | 12:6 | 6 | 11 | |
3. | Holland Park Hawks | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 | |
4. | Rochedale | 5 | 3 | 0 | 2 | 14:4 | 10 | 9 | |
5. | Mitchelton | 5 | 3 | 0 | 2 | 12:7 | 5 | 9 | |
6. | Capalaba | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
7. | Queensland Lions | 5 | 2 | 0 | 3 | 10:11 | -1 | 6 | |
8. | Univ. of Queensland | 5 | 2 | 0 | 3 | 5:10 | -5 | 6 | |
9. | Eastern Suburbs | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
10. | Logan Lightning | 5 | 1 | 1 | 3 | 7:18 | -11 | 4 | |
11. | North Pine | 5 | 1 | 1 | 3 | 7:19 | -12 | 4 | |
12. | Ipswich Knights | 5 | 1 | 0 | 4 | 5:13 | -8 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Queensland Lions | 10 | 7 | 0 | 3 | 26:13 | 13 | 21 | |
2. | Albany Creek | 10 | 5 | 3 | 2 | 22:17 | 5 | 18 | |
3. | Holland Park Hawks | 10 | 5 | 2 | 3 | 28:18 | 10 | 17 | |
4. | Peninsula | 10 | 5 | 2 | 3 | 19:12 | 7 | 17 | |
5. | Mitchelton | 10 | 5 | 2 | 3 | 18:14 | 4 | 17 | |
6. | Rochedale | 10 | 5 | 1 | 4 | 19:9 | 10 | 16 | |
7. | Eastern Suburbs | 10 | 4 | 4 | 2 | 17:11 | 6 | 16 | |
8. | Logan Lightning | 10 | 3 | 3 | 4 | 19:26 | -7 | 12 | |
9. | Capalaba | 10 | 3 | 2 | 5 | 18:23 | -5 | 11 | |
10. | Ipswich Knights | 10 | 3 | 1 | 6 | 17:23 | -6 | 10 | |
11. | Univ. of Queensland | 10 | 2 | 1 | 7 | 9:25 | -16 | 7 | |
12. | North Pine | 10 | 1 | 2 | 7 | 13:35 | -22 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Queensland Lions | 15 | 11 | 0 | 4 | 34:15 | 19 | 33 | |
2. | Mitchelton | 15 | 9 | 2 | 4 | 30:18 | 12 | 29 | |
3. | Rochedale | 15 | 9 | 1 | 5 | 32:14 | 18 | 28 | |
4. | Holland Park Hawks | 15 | 8 | 2 | 5 | 38:25 | 13 | 26 | |
5. | Capalaba | 15 | 8 | 2 | 5 | 38:28 | 10 | 26 | |
6. | Peninsula | 15 | 8 | 2 | 5 | 31:21 | 10 | 26 | |
7. | Albany Creek | 15 | 7 | 3 | 5 | 31:24 | 7 | 24 | |
8. | Eastern Suburbs | 15 | 5 | 5 | 5 | 22:20 | 2 | 20 | |
9. | Logan Lightning | 15 | 5 | 4 | 6 | 28:35 | -7 | 19 | |
10. | Ipswich Knights | 15 | 4 | 1 | 10 | 24:37 | -13 | 13 | |
11. | Univ. of Queensland | 15 | 2 | 2 | 11 | 12:37 | -25 | 8 | |
12. | North Pine | 15 | 1 | 2 | 12 | 16:62 | -46 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Queensland Lions | 20 | 15 | 1 | 4 | 49:20 | 29 | 46 | |
2. | Rochedale | 20 | 11 | 3 | 6 | 40:21 | 19 | 36 | |
3. | Holland Park Hawks | 20 | 11 | 3 | 6 | 49:32 | 17 | 36 | |
4. | Peninsula | 20 | 10 | 5 | 5 | 38:25 | 13 | 35 | |
5. | Mitchelton | 20 | 11 | 2 | 7 | 40:31 | 9 | 35 | |
6. | Eastern Suburbs | 20 | 9 | 5 | 6 | 38:27 | 11 | 32 | |
7. | Albany Creek | 20 | 9 | 4 | 7 | 40:32 | 8 | 31 | |
8. | Capalaba | 20 | 9 | 3 | 8 | 46:39 | 7 | 30 | |
9. | Logan Lightning | 20 | 6 | 5 | 9 | 38:47 | -9 | 23 | |
10. | Ipswich Knights | 20 | 6 | 2 | 12 | 35:49 | -14 | 20 | |
11. | Univ. of Queensland | 20 | 2 | 3 | 15 | 16:52 | -36 | 9 | |
12. | North Pine | 20 | 2 | 2 | 16 | 26:80 | -54 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Queensland Lions | 22 | 16 | 1 | 5 | 53:23 | 30 | 49 | |
2. | Mitchelton | 22 | 13 | 2 | 7 | 46:34 | 12 | 41 | |
3. | Holland Park Hawks | 22 | 12 | 3 | 7 | 51:34 | 17 | 39 | |
4. | Peninsula | 22 | 11 | 5 | 6 | 44:29 | 15 | 38 | |
5. | Rochedale | 22 | 11 | 3 | 8 | 42:27 | 15 | 36 | |
6. | Capalaba | 22 | 10 | 3 | 9 | 49:42 | 7 | 33 | |
7. | Eastern Suburbs | 22 | 9 | 5 | 8 | 43:35 | 8 | 32 | |
8. | Albany Creek | 22 | 9 | 5 | 8 | 44:37 | 7 | 32 | |
9. | Logan Lightning | 22 | 8 | 5 | 9 | 42:49 | -7 | 29 | |
10. | Ipswich Knights | 22 | 6 | 3 | 13 | 38:53 | -15 | 21 | |
11. | Univ. of Queensland | 22 | 4 | 3 | 15 | 21:55 | -34 | 15 | |
12. | North Pine | 22 | 3 | 2 | 17 | 29:84 | -55 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876272.000000