# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sariyer D | 5 | 5 | 0 | 15:6 | 13 | |
2. | Canakkale D | 5 | 4 | 1 | 14:7 | 12 | |
3. | Halkbank D | 5 | 1 | 4 | 9:12 | 5 | |
4. | Eregli Bld. D | 5 | 0 | 5 | 2:15 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613679094.884035
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sariyer D | 10 | 8 | 2 | 26:16 | 21 | |
2. | Canakkale D | 10 | 7 | 3 | 24:17 | 19 | |
3. | Halkbank D | 10 | 4 | 6 | 19:19 | 14 | |
4. | Eregli Bld. D | 10 | 0 | 10 | 2:30 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613679094.884035
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Canakkale D | 15 | 10 | 5 | 34:28 | 26 | |
2. | Sariyer D | 15 | 8 | 7 | 29:31 | 22 | |
3. | Halkbank D | 15 | 5 | 10 | 27:32 | 19 | |
4. | Eregli Bld. D | 15 | 0 | 15 | 4:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613679094.884035
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Canakkale D | 20 | 11 | 9 | 38:40 | 29 | |
2. | Sariyer D | 20 | 10 | 10 | 35:43 | 27 | |
3. | Halkbank D | 20 | 6 | 14 | 32:45 | 23 | |
4. | Eregli Bld. D | 20 | 0 | 20 | 5:60 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613679094.884035
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sariyer D | 25 | 12 | 13 | 42:54 | 32 | |
2. | Canakkale D | 25 | 11 | 14 | 41:55 | 30 | |
3. | Halkbank D | 25 | 7 | 18 | 38:57 | 27 | |
4. | Eregli Bld. D | 25 | 0 | 25 | 6:75 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613679094.884035
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Sariyer D | 28 | 13 | 15 | 47:60 | 36 | |
2. | Canakkale D | 28 | 11 | 17 | 43:64 | 30 | |
3. | Halkbank D | 28 | 8 | 20 | 42:65 | 29 | |
4. | Eregli Bld. D | 28 | 0 | 28 | 7:84 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613679094.884035