# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Tartu Ulikool D | 5 | 5 | 0 | 15:5 | 13 | |
2. | TTU D | 5 | 4 | 1 | 14:5 | 12 | |
3. | Kohila D | 5 | 4 | 1 | 12:3 | 12 | |
4. | Tallinna D | 5 | 3 | 2 | 10:9 | 8 | |
5. | Noortekoondis D | 5 | 1 | 4 | 7:12 | 5 | |
6. | Famila/Voru VK D | 5 | 0 | 5 | 2:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692867.316571
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Kohila D | 10 | 9 | 1 | 27:7 | 26 | |
2. | Tartu Ulikool D | 10 | 9 | 1 | 28:10 | 25 | |
3. | TTU D | 10 | 7 | 3 | 25:13 | 21 | |
4. | Tallinna D | 10 | 5 | 5 | 19:18 | 15 | |
5. | Famila/Voru VK D | 10 | 2 | 8 | 11:27 | 7 | |
6. | Noortekoondis D | 10 | 1 | 9 | 9:27 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692867.316571
# | Squadra | PG | V | P | S | P | Forma |
---|
1. | Kohila D | 10 | 9 | 1 | 27:7 | 26 | |
2. | Tartu Ulikool D | 10 | 9 | 1 | 28:10 | 25 | |
3. | TTU D | 12 | 7 | 5 | 26:19 | 21 | |
4. | Tallinna D | 12 | 6 | 6 | 22:23 | 17 | |
5. | Famila/Voru VK D | 12 | 2 | 10 | 13:33 | 8 | |
6. | Noortekoondis D | 12 | 1 | 11 | 9:33 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692867.316571