# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Real Banjul | 5 | 3 | 2 | 0 | 5:0 | 5 | 11 | |
2. | Fortune | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
3. | Banjul Utd | 5 | 3 | 1 | 1 | 4:3 | 1 | 10 | |
4. | Brikama U. | 5 | 3 | 0 | 2 | 11:8 | 3 | 9 | |
5. | Gamtel | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | |
6. | Samger | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
7. | Team Rhino | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
8. | Greater Tomorrow | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
9. | Marimoo | 5 | 2 | 1 | 2 | 3:4 | -1 | 7 | |
10. | Falcons | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 | |
11. | WAA Banjul | 5 | 1 | 3 | 1 | 1:1 | 0 | 6 | |
12. | Wallidan | 5 | 1 | 3 | 1 | 3:4 | -1 | 6 | |
13. | Armed Forces | 5 | 0 | 4 | 1 | 1:3 | -2 | 4 | |
14. | Steve Biko | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
15. | Wellingara | 5 | 0 | 2 | 3 | 6:10 | -4 | 2 | |
16. | Hawks | 5 | 0 | 1 | 4 | 1:7 | -6 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brikama U. | 10 | 6 | 2 | 2 | 17:10 | 7 | 20 | |
2. | Real Banjul | 10 | 5 | 4 | 1 | 11:5 | 6 | 19 | |
3. | Banjul Utd | 10 | 4 | 5 | 1 | 8:6 | 2 | 17 | |
4. | Samger | 10 | 4 | 3 | 3 | 13:11 | 2 | 15 | |
5. | Fortune | 10 | 4 | 3 | 3 | 10:10 | 0 | 15 | |
6. | Greater Tomorrow | 10 | 4 | 2 | 4 | 14:14 | 0 | 14 | |
7. | Armed Forces | 10 | 3 | 5 | 2 | 4:4 | 0 | 14 | |
8. | Steve Biko | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
9. | Marimoo | 10 | 4 | 1 | 5 | 5:8 | -3 | 13 | |
10. | Team Rhino | 10 | 3 | 3 | 4 | 15:15 | 0 | 12 | |
11. | Wallidan | 10 | 2 | 6 | 2 | 6:6 | 0 | 12 | |
12. | WAA Banjul | 10 | 2 | 6 | 2 | 3:4 | -1 | 12 | |
13. | Falcons | 10 | 3 | 2 | 5 | 10:10 | 0 | 11 | |
14. | Gamtel | 10 | 2 | 5 | 3 | 8:9 | -1 | 11 | |
15. | Hawks | 10 | 2 | 3 | 5 | 9:12 | -3 | 9 | |
16. | Wellingara | 10 | 0 | 4 | 6 | 7:14 | -7 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brikama U. | 15 | 9 | 3 | 3 | 25:15 | 10 | 30 | |
2. | Fortune | 15 | 8 | 4 | 3 | 19:12 | 7 | 28 | |
3. | Real Banjul | 15 | 7 | 4 | 4 | 20:14 | 6 | 25 | |
4. | Greater Tomorrow | 15 | 7 | 3 | 5 | 21:18 | 3 | 24 | |
5. | Samger | 15 | 6 | 3 | 6 | 19:16 | 3 | 21 | |
6. | WAA Banjul | 15 | 4 | 9 | 2 | 8:7 | 1 | 21 | |
7. | Marimoo | 15 | 6 | 3 | 6 | 9:11 | -2 | 21 | |
8. | Team Rhino | 15 | 5 | 5 | 5 | 21:19 | 2 | 20 | |
9. | Falcons | 15 | 5 | 5 | 5 | 16:14 | 2 | 20 | |
10. | Banjul Utd | 15 | 4 | 7 | 4 | 8:11 | -3 | 19 | |
11. | Hawks | 15 | 4 | 5 | 6 | 15:17 | -2 | 17 | |
12. | Armed Forces | 15 | 4 | 5 | 6 | 6:9 | -3 | 17 | |
13. | Steve Biko | 15 | 4 | 5 | 6 | 13:17 | -4 | 17 | |
14. | Wallidan | 15 | 3 | 6 | 6 | 9:12 | -3 | 15 | |
15. | Gamtel | 15 | 3 | 6 | 6 | 11:17 | -6 | 15 | |
16. | Wellingara | 15 | 2 | 5 | 8 | 12:23 | -11 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Brikama U. | 20 | 10 | 5 | 5 | 30:20 | 10 | 35 | |
2. | Fortune | 20 | 9 | 7 | 4 | 23:16 | 7 | 34 | |
3. | Falcons | 20 | 9 | 6 | 5 | 21:15 | 6 | 33 | |
4. | Real Banjul | 20 | 8 | 7 | 5 | 23:17 | 6 | 31 | |
5. | WAA Banjul | 20 | 6 | 12 | 2 | 13:10 | 3 | 30 | |
6. | Samger | 20 | 8 | 5 | 7 | 23:20 | 3 | 29 | |
7. | Team Rhino | 20 | 7 | 7 | 6 | 27:21 | 6 | 28 | |
8. | Greater Tomorrow | 20 | 8 | 4 | 8 | 27:25 | 2 | 28 | |
9. | Banjul Utd | 20 | 6 | 9 | 5 | 17:20 | -3 | 27 | |
10. | Marimoo | 20 | 7 | 5 | 8 | 16:21 | -5 | 26 | |
11. | Wallidan | 20 | 6 | 6 | 8 | 15:16 | -1 | 24 | |
12. | Armed Forces | 20 | 6 | 6 | 8 | 13:17 | -4 | 24 | |
13. | Steve Biko | 20 | 4 | 10 | 6 | 17:21 | -4 | 22 | |
14. | Hawks | 20 | 5 | 7 | 8 | 21:26 | -5 | 22 | |
15. | Gamtel | 20 | 4 | 7 | 9 | 15:22 | -7 | 19 | |
16. | Wellingara | 20 | 2 | 7 | 11 | 18:32 | -14 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Falcons | 25 | 12 | 8 | 5 | 27:17 | 10 | 44 | |
2. | Brikama U. | 25 | 11 | 9 | 5 | 34:22 | 12 | 42 | |
3. | Real Banjul | 25 | 11 | 8 | 6 | 31:19 | 12 | 41 | |
4. | Wallidan | 25 | 10 | 7 | 8 | 23:19 | 4 | 37 | |
5. | Fortune | 25 | 9 | 9 | 7 | 25:22 | 3 | 36 | |
6. | Samger | 25 | 10 | 6 | 9 | 26:27 | -1 | 36 | |
7. | Team Rhino | 25 | 8 | 9 | 8 | 30:25 | 5 | 33 | |
8. | Marimoo | 25 | 8 | 9 | 8 | 20:24 | -4 | 33 | |
9. | Armed Forces | 25 | 8 | 8 | 9 | 18:19 | -1 | 32 | |
10. | Banjul Utd | 25 | 7 | 11 | 7 | 21:25 | -4 | 32 | |
11. | WAA Banjul | 25 | 6 | 13 | 6 | 13:16 | -3 | 31 | |
12. | Greater Tomorrow | 25 | 8 | 6 | 11 | 29:33 | -4 | 30 | |
13. | Steve Biko | 25 | 5 | 13 | 7 | 22:25 | -3 | 28 | |
14. | Hawks | 25 | 6 | 9 | 10 | 27:32 | -5 | 27 | |
15. | Gamtel | 25 | 6 | 9 | 10 | 19:26 | -7 | 27 | |
16. | Wellingara | 25 | 4 | 8 | 13 | 24:38 | -14 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|
1. | Real Banjul | 30 | 14 | 10 | 6 | 38:21 | 17 | 52 | |
2. | Falcons | 30 | 14 | 10 | 6 | 33:21 | 12 | 52 | |
3. | Fortune | 30 | 13 | 9 | 8 | 30:23 | 7 | 48 | |
4. | Brikama U. | 30 | 12 | 10 | 8 | 40:31 | 9 | 46 | |
5. | Samger | 30 | 12 | 8 | 10 | 30:30 | 0 | 44 | |
6. | Marimoo | 30 | 11 | 11 | 8 | 24:24 | 0 | 44 | |
7. | Wallidan | 30 | 11 | 10 | 9 | 26:23 | 3 | 43 | |
8. | Team Rhino | 30 | 10 | 10 | 10 | 34:29 | 5 | 40 | |
9. | Armed Forces | 30 | 10 | 9 | 11 | 23:26 | -3 | 39 | |
10. | Banjul Utd | 30 | 9 | 11 | 10 | 25:30 | -5 | 38 | |
11. | Steve Biko | 30 | 8 | 13 | 9 | 28:29 | -1 | 37 | |
12. | WAA Banjul | 30 | 7 | 14 | 9 | 17:22 | -5 | 35 | |
13. | Greater Tomorrow | 30 | 9 | 8 | 13 | 34:40 | -6 | 35 | |
14. | Gamtel | 30 | 8 | 10 | 12 | 23:29 | -6 | 34 | |
15. | Hawks | 30 | 7 | 10 | 13 | 30:38 | -8 | 31 | |
16. | Wellingara | 30 | 4 | 9 | 17 | 25:44 | -19 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876518.000000