# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Baekkelaget | 5 | 4 | 1 | 0 | 144:134 | 9 | |
2. | Bergen | 5 | 4 | 0 | 1 | 146:120 | 8 | |
3. | Haslum HK | 5 | 4 | 0 | 1 | 168:145 | 8 | |
4. | Drammen | 5 | 3 | 0 | 2 | 164:149 | 6 | |
5. | Elverum | 5 | 3 | 0 | 2 | 138:128 | 6 | |
6. | Arendal | 5 | 3 | 0 | 2 | 123:122 | 6 | |
7. | Notteroy | 5 | 1 | 3 | 1 | 131:129 | 5 | |
8. | Runar | 5 | 2 | 0 | 3 | 163:160 | 4 | |
9. | Sandefjord TIF | 5 | 1 | 1 | 3 | 129:139 | 3 | |
10. | Follo | 5 | 1 | 1 | 3 | 122:132 | 3 | |
11. | Ryger Stavanger | 5 | 1 | 0 | 4 | 144:171 | 2 | |
12. | Herulf | 5 | 0 | 1 | 4 | 144:181 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656076.299749
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Haslum HK | 10 | 9 | 0 | 1 | 326:266 | 18 | |
2. | Bergen | 10 | 7 | 0 | 3 | 297:255 | 14 | |
3. | Elverum | 10 | 7 | 0 | 3 | 282:255 | 14 | |
4. | Baekkelaget | 10 | 6 | 1 | 3 | 290:280 | 13 | |
5. | Notteroy | 10 | 5 | 3 | 2 | 253:247 | 13 | |
6. | Drammen | 10 | 5 | 0 | 5 | 316:294 | 10 | |
7. | Runar | 10 | 4 | 1 | 5 | 294:290 | 9 | |
8. | Arendal | 10 | 4 | 1 | 5 | 248:263 | 9 | |
9. | Ryger Stavanger | 10 | 3 | 1 | 6 | 299:318 | 7 | |
10. | Herulf | 10 | 1 | 2 | 7 | 289:326 | 4 | |
11. | Follo | 10 | 1 | 2 | 7 | 234:288 | 4 | |
12. | Sandefjord TIF | 10 | 1 | 1 | 8 | 238:303 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656076.299749
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Haslum HK | 15 | 11 | 2 | 2 | 491:406 | 24 | |
2. | Elverum | 15 | 11 | 1 | 3 | 446:388 | 23 | |
3. | Notteroy | 15 | 7 | 4 | 4 | 379:375 | 18 | |
4. | Bergen | 15 | 8 | 1 | 6 | 417:382 | 17 | |
5. | Arendal | 15 | 8 | 1 | 6 | 384:396 | 17 | |
6. | Drammen | 15 | 8 | 0 | 7 | 484:453 | 16 | |
7. | Baekkelaget | 15 | 7 | 2 | 6 | 429:425 | 16 | |
8. | Runar | 15 | 6 | 2 | 7 | 449:445 | 14 | |
9. | Ryger Stavanger | 15 | 6 | 2 | 7 | 445:456 | 14 | |
10. | Follo | 15 | 5 | 2 | 8 | 385:418 | 12 | |
11. | Herulf | 15 | 2 | 3 | 10 | 425:479 | 7 | |
12. | Sandefjord TIF | 15 | 1 | 1 | 13 | 372:479 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656076.299749
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Haslum HK | 20 | 15 | 3 | 2 | 655:550 | 33 | |
2. | Elverum | 20 | 15 | 1 | 4 | 610:522 | 31 | |
3. | Bergen | 20 | 11 | 1 | 8 | 567:532 | 23 | |
4. | Drammen | 20 | 11 | 0 | 9 | 652:610 | 22 | |
5. | Runar | 20 | 10 | 2 | 8 | 610:594 | 22 | |
6. | Arendal | 20 | 10 | 2 | 8 | 519:523 | 22 | |
7. | Notteroy | 20 | 8 | 5 | 7 | 514:516 | 21 | |
8. | Baekkelaget | 20 | 8 | 2 | 10 | 575:577 | 18 | |
9. | Ryger Stavanger | 20 | 8 | 2 | 10 | 619:630 | 18 | |
10. | Follo | 20 | 7 | 2 | 11 | 528:576 | 16 | |
11. | Herulf | 20 | 3 | 3 | 14 | 570:656 | 9 | |
12. | Sandefjord TIF | 20 | 2 | 1 | 17 | 507:637 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656076.299749
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Haslum HK | 22 | 16 | 3 | 3 | 725:615 | 35 | |
2. | Elverum | 22 | 16 | 1 | 5 | 671:575 | 33 | |
3. | Drammen | 22 | 13 | 0 | 9 | 719:660 | 26 | |
4. | Bergen | 22 | 12 | 2 | 8 | 629:591 | 26 | |
5. | Runar | 22 | 11 | 2 | 9 | 669:651 | 24 | |
6. | Arendal | 22 | 10 | 3 | 9 | 571:579 | 23 | |
7. | Notteroy | 22 | 8 | 5 | 9 | 566:578 | 21 | |
8. | Baekkelaget | 22 | 9 | 2 | 11 | 628:635 | 20 | |
9. | Ryger Stavanger | 22 | 9 | 2 | 11 | 684:692 | 20 | |
10. | Follo | 22 | 9 | 2 | 11 | 599:640 | 20 | |
11. | Herulf | 22 | 4 | 3 | 15 | 634:722 | 11 | |
12. | Sandefjord TIF | 22 | 2 | 1 | 19 | 555:712 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656076.299749