# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Drammen | 5 | 5 | 0 | 0 | 137:106 | 10 | |
2. | Haslum HK | 5 | 4 | 0 | 1 | 138:142 | 8 | |
3. | Vestli | 5 | 3 | 0 | 2 | 152:137 | 6 | |
4. | Nittedal/Hakadal | 5 | 3 | 0 | 2 | 148:137 | 6 | |
5. | Sandefjord TIF | 5 | 3 | 0 | 2 | 151:142 | 6 | |
6. | Bergen | 5 | 2 | 1 | 2 | 138:148 | 5 | |
7. | Runar | 5 | 2 | 0 | 3 | 145:131 | 4 | |
8. | Ryger Stavanger | 5 | 2 | 0 | 3 | 117:130 | 4 | |
9. | Stord | 5 | 1 | 1 | 3 | 136:137 | 3 | |
10. | Elverum | 5 | 1 | 1 | 3 | 131:148 | 3 | |
11. | Kragero IF | 5 | 1 | 1 | 3 | 118:135 | 3 | |
12. | Fet IL | 5 | 1 | 0 | 4 | 122:140 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659608.723849
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Vestli | 10 | 7 | 1 | 2 | 319:276 | 15 | |
2. | Sandefjord TIF | 10 | 7 | 1 | 2 | 299:257 | 15 | |
3. | Bergen | 10 | 6 | 2 | 2 | 277:272 | 14 | |
4. | Drammen | 10 | 6 | 1 | 3 | 263:230 | 13 | |
5. | Nittedal/Hakadal | 10 | 4 | 2 | 4 | 287:275 | 10 | |
6. | Elverum | 10 | 4 | 2 | 4 | 284:278 | 10 | |
7. | Haslum HK | 10 | 5 | 0 | 5 | 276:292 | 10 | |
8. | Runar | 10 | 3 | 2 | 5 | 281:274 | 8 | |
9. | Stord | 10 | 3 | 2 | 5 | 268:264 | 8 | |
10. | Kragero IF | 10 | 2 | 4 | 4 | 252:273 | 8 | |
11. | Ryger Stavanger | 10 | 2 | 2 | 6 | 242:281 | 6 | |
12. | Fet IL | 10 | 1 | 1 | 8 | 220:296 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659608.723849
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Sandefjord TIF | 15 | 11 | 2 | 2 | 437:386 | 24 | |
2. | Vestli | 15 | 9 | 1 | 5 | 467:429 | 19 | |
3. | Drammen | 15 | 9 | 1 | 5 | 405:367 | 19 | |
4. | Bergen | 15 | 8 | 3 | 4 | 420:410 | 19 | |
5. | Nittedal/Hakadal | 15 | 7 | 3 | 5 | 449:410 | 17 | |
6. | Haslum HK | 15 | 8 | 0 | 7 | 416:406 | 16 | |
7. | Stord | 15 | 6 | 2 | 7 | 423:412 | 14 | |
8. | Kragero IF | 15 | 5 | 4 | 6 | 375:401 | 14 | |
9. | Runar | 15 | 5 | 2 | 8 | 407:391 | 12 | |
10. | Elverum | 15 | 4 | 3 | 8 | 418:442 | 11 | |
11. | Ryger Stavanger | 15 | 4 | 2 | 9 | 381:421 | 10 | |
12. | Fet IL | 15 | 2 | 1 | 12 | 332:455 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659608.723849
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Sandefjord TIF | 20 | 15 | 2 | 3 | 571:513 | 32 | |
2. | Drammen | 20 | 12 | 2 | 6 | 545:490 | 26 | |
3. | Vestli | 20 | 12 | 2 | 6 | 599:560 | 26 | |
4. | Nittedal/Hakadal | 20 | 10 | 3 | 7 | 632:556 | 23 | |
5. | Haslum HK | 20 | 11 | 0 | 9 | 562:541 | 22 | |
6. | Stord | 20 | 9 | 3 | 8 | 562:551 | 21 | |
7. | Bergen | 20 | 9 | 3 | 8 | 538:546 | 21 | |
8. | Elverum | 20 | 8 | 3 | 9 | 560:574 | 19 | |
9. | Kragero IF | 20 | 6 | 5 | 9 | 499:545 | 17 | |
10. | Ryger Stavanger | 20 | 7 | 2 | 11 | 531:568 | 16 | |
11. | Runar | 20 | 5 | 2 | 13 | 527:541 | 12 | |
12. | Fet IL | 20 | 2 | 1 | 17 | 446:587 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659608.723849
# | Squadra | PG | V | N | P | R | P | Forma |
---|
1. | Sandefjord TIF | 22 | 17 | 2 | 3 | 629:555 | 36 | |
2. | Drammen | 22 | 13 | 2 | 7 | 597:548 | 28 | |
3. | Vestli | 22 | 13 | 2 | 7 | 655:617 | 28 | |
4. | Haslum HK | 22 | 13 | 0 | 9 | 636:584 | 26 | |
5. | Nittedal/Hakadal | 22 | 11 | 3 | 8 | 701:618 | 25 | |
6. | Bergen | 22 | 10 | 3 | 9 | 590:598 | 23 | |
7. | Stord | 22 | 9 | 3 | 10 | 616:608 | 21 | |
8. | Elverum | 22 | 9 | 3 | 10 | 623:643 | 21 | |
9. | Kragero IF | 22 | 7 | 5 | 10 | 544:596 | 19 | |
10. | Ryger Stavanger | 22 | 7 | 2 | 13 | 583:628 | 16 | |
11. | Runar | 22 | 6 | 2 | 14 | 574:593 | 14 | |
12. | Fet IL | 22 | 3 | 1 | 18 | 490:650 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613659608.723849